Nevada

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

January 2026 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,582,000 −28,700 30,800 2.0% 1,612,000 100.0%
Super Sectors
Mining and logging 14,600 −200 200 1.4% 16,100 0.9%
Construction 111,300 1,500 3,100 2.9% 148,800 7.0%
Manufacturing 67,700 −600 900 1.3% 68,500 4.3%
Trade, transportation, and utilities 299,400 −7,400 6,000 2.0% 308,700 18.9%
Information 22,100 −400 1,400 6.8% 22,500 1.4%
Financial activities 78,600 −1,400 −1,600 −2.0% 81,200 5.0%
Professional and business services 227,400 −1,500 8,600 3.9% 233,900 14.4%
Education and health services 183,200 −2,400 7,700 4.4% 185,600 11.6%
Leisure and hospitality 355,900 −5,800 5,100 1.5% 367,500 22.5%
Other services 42,400 −600 −800 −1.9% 46,900 2.7%
Government 179,400 −9,900 200 0.1% 189,500 11.3%

Seasonally Adjusted Summary

January 2026 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,602,000 2,000 30,200 1.9% 1,602,000 100.0%
Super Sectors
Mining and logging 14,800 0 200 1.4% 15,800 0.9%
Construction 114,200 3,500 2,900 2.6% 146,400 7.1%
Manufacturing 68,100 −200 800 1.2% 68,500 4.3%
Trade, transportation, and utilities 299,200 1,300 6,500 2.2% 300,100 18.7%
Information 22,300 −200 1,200 5.7% 22,500 1.4%
Financial activities 78,700 −800 −2,000 −2.5% 80,900 4.9%
Professional and business services 230,300 800 9,600 4.3% 230,600 14.4%
Education and health services 183,600 −900 8,000 4.6% 184,500 11.5%
Leisure and hospitality 363,600 −400 3,200 0.9% 364,200 22.7%
Other services 42,900 −400 −1,400 −3.2% 46,300 2.7%
Government 184,300 −700 1,200 0.7% 185,100 11.5%

Las Vegas-Henderson-North Las Vega MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,156,500 −20,000 19,300 1.7% 1,177,100 100.0%
Super Sectors
Mining and logging 400 0 −100 −20.0% 700 0.0%
Construction 77,400 1,000 200 0.3% 112,000 6.7%
Manufacturing 30,100 −500 −300 −1.0% 30,800 2.6%
Trade, transportation, and utilities 214,300 −5,700 4,700 2.2% 220,700 18.5%
Information 16,300 −400 1,100 7.2% 16,700 1.4%
Financial activities 60,400 −1,100 −1,300 −2.1% 62,400 5.2%
Professional and business services 173,200 −700 5,500 3.3% 178,900 15.0%
Education and health services 137,000 −1,600 6,400 4.9% 138,600 11.8%
Leisure and hospitality 295,900 −4,700 2,800 1.0% 306,100 25.6%
Other services 31,900 −600 −900 −2.7% 36,200 2.8%
Government 119,600 −5,700 1,200 1.0% 125,300 10.3%

Seasonally Adjusted Summary

Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,170,700 1,500 21,600 1.9% 1,172,700 100.0%

Reno - Sparks MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 279,900 −8,200 5,000 1.8% 289,000 100.0%
Super Sectors
Mining and logging 600 0 0 0.0% 1,700 0.2%
Construction 24,100 200 900 3.9% 27,100 8.6%
Manufacturing 31,100 −300 900 3.0% 31,400 11.1%
Trade, transportation, and utilities 61,200 −1,600 1,200 2.0% 63,800 21.9%
Information 4,200 0 300 7.7% 4,200 1.5%
Financial activities 11,800 −100 0 0.0% 12,400 4.2%
Professional and business services 32,900 −1,000 −700 −2.1% 35,700 11.8%
Education and health services 33,200 −800 700 2.2% 34,000 11.9%
Leisure and hospitality 39,800 −800 1,300 3.4% 45,500 14.2%
Other services 7,600 0 100 1.3% 8,000 2.7%
Government 33,400 −3,800 300 0.9% 37,300 11.9%

Seasonally Adjusted Summary

Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 285,000 −200 3,600 1.3% 286,100 100.0%

Carson City MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,400 −600 300 0.9% 33,600 100.0%
Super Sectors
Manufacturing 2,900 0 100 3.6% 4,200 9.0%
Trade, transportation, and utilities 4,700 −100 200 4.4% 5,300 14.5%
Professional and business services 3,100 0 100 3.3% 3,600 9.6%
Leisure and hospitality 3,400 0 0 0.0% 4,500 10.5%
Government 9,500 −100 −200 −2.1% 10,900 29.3%

Seasonally Adjusted Summary

Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,900 −100 400 1.2% 33,300 100.0%

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS). This dashboard contains CES data for Nevada, the Las Vegas-Henderson-North Las Vegas Metropolitan Statistical Area (MSA), Reno-Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Marianne Kattenhorn, Antonio Solorio, Benjamin Albrecht, Bhramman Gulati, David Schmidt, Dionny McDonnell, Andrew Stencel, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, data.table, RcppRoll, gridExtra, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.