Nevada

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

February 2026 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,595,100 9,600 35,100 2.2% 1,612,000 100.0%
Super Sectors
Mining and logging 14,700 100 400 2.8% 16,100 0.9%
Construction 112,400 1,200 4,200 3.9% 148,800 7.0%
Manufacturing 68,000 300 1,000 1.5% 68,500 4.3%
Trade, transportation, and utilities 296,600 −2,900 5,600 1.9% 308,700 18.6%
Information 22,200 100 1,600 7.8% 22,500 1.4%
Financial activities 79,000 400 −1,500 −1.9% 81,200 5.0%
Professional and business services 227,100