CES Industry Dashboard

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series December 2025 +/- November 2025 Change (%) +/- December 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,583,200 −3,000 −0.2% −8,600 −0.5% 1,591,800 100.0%
Total private 1,395,400 −3,000 −0.2% −7,100 −0.5% 1,402,500 88.1%
Goods-producing 183,200 −2,300 −1.2% −10,200 −5.3% 211,500 11.6%
Mining and logging 15,000 0 0.0% 300 2.0% 16,100 0.9%
Metal ore mining 10,900 100 0.9% 0 0.0% 12,300 0.7%
Construction 100,800 −2,100 −2.0% −10,900 −9.8% 148,800 6.4%
Construction of buildings 16,500 −400 −2.4% −1,600 −8.8% 26,500 1.0%
Specialty trade contractors 73,700 −1,400 −1.9% −8,900 −10.8% 107,200 4.7%
Manufacturing 67,400 −200 −0.3% 400 0.6% 67,900 4.3%
Durable goods 45,900 −200 −0.4% 800 1.8% 46,300 2.9%
Miscellaneous durable goods manufacturing 7,200 0 0.0% 200 2.9% 9,000 0.5%
Other miscellaneous durable goods manufacturing 6,300 0 0.0% 200 3.3% 8,700 0.4%
Nondurable goods 21,500 0 0.0% −400 −1.8% 22,900 1.4%
Service-providing 1,400,000 −700 −0.0% 1,600 0.1% 1,400,700 88.4%
Private service-providing 1,212,200 −700 −0.1% 3,100 0.3% 1,212,900 76.6%
Trade, transportation, and utilities 302,900 1,700 0.6% −1,700 −0.6% 308,900 19.1%
Wholesale Trade 41,800 −100 −0.2% −200 −0.5% 43,000 2.6%
Retail trade 153,700 1,100 0.7% −1,000 −0.6% 156,600 9.7%
Food and beverage stores 28,800 0 0.0% −600 −2.0% 29,400 1.8%
Health and personal care retailers 10,000 100 1.0% −400 −3.8% 10,800 0.6%
Transportation, Warehousing, and Utilities 107,400 700 0.7% −500 −0.5% 110,200 6.8%
Utilities 4,600 0 0.0% 100 2.2% 5,700 0.3%
Transportation and Warehousing 102,800 700 0.7% −600 −0.6% 105,500 6.5%
Transit and ground passenger transportation 9,800 100 1.0% 100 1.0% 15,300 0.6%
Taxi and limousine service 4,800 0 0.0% 100 2.1% 11,300 0.3%
Information 20,400 500 2.5% −100 −0.5% 21,500 1.3%
Telecommunications 3,800 100 2.7% 100 2.7% 10,400 0.2%
Financial activities 76,900 −900 −1.2% −3,700 −4.6% 80,600 4.9%
Finance and insurance 45,300 −700 −1.5% −3,200 −6.6% 48,700 2.9%
Credit intermediation and related activities 19,300 −200 −1.0% −1,100 −5.4% 25,200 1.2%
Real estate and rental and leasing 31,600 −200 −0.6% −500 −1.6% 32,300 2.0%
Professional and business services 218,300 −6,100 −2.7% −500 −0.2% 225,600 13.8%
Professional and technical services 74,700 500 0.7% 2,600 3.6% 74,700 4.7%
Management of companies and enterprises 32,700 300 0.9% −800 −2.4% 33,700 2.1%
Administrative and waste services 110,900 −6,900 −5.9% −2,300 −2.0% 119,400 7.0%
Administrative and support services 104,800 −7,000 −6.3% −2,600 −2.4% 113,400 6.6%
Employment services 27,000 −1,800 −6.2% −100 −0.4% 33,700 1.7%
Education and health services 184,600 2,200 1.2% 7,100 4.0% 184,600 11.7%
Educational services 16,200 −100 −0.6% 200 1.2% 16,300 1.0%
Health care and social assistance 168,400 2,300 1.4% 6,900 4.3% 168,400 10.6%
Ambulatory health care services 79,400 400 0.5% 4,100 5.4% 79,400 5.0%
Hospitals 37,900 700 1.9% 1,400 3.8% 37,900 2.4%
Leisure and hospitality 364,200 2,200 0.6% 2,900 0.8% 372,900 23.0%
Arts, entertainment, and recreation 42,800 200 0.5% 100 0.2% 47,200 2.7%
Amusements, gambling, and recreation 28,700 100 0.3% −100 −0.3% 32,300 1.8%
Gambling industries 10,500 0 0.0% 100 1.0% 13,800 0.7%
Accommodation and food services 321,400 2,000 0.6% 2,800 0.9% 325,700 20.3%
Accommodation 168,000 300 0.2% −800 −0.5% 219,700 10.6%
Casino hotels 152,900 200 0.1% −300 −0.2% 210,000 9.7%
Food services and drinking places 153,400 1,700 1.1% 3,600 2.4% 153,400 9.7%
Restaurants and other eating places 136,100 600 0.4% 1,600 1.2% 137,100 8.6%
Full-service restaurants 70,700 300 0.4% 300 0.4% 71,500 4.5%
Limited-service eating places 65,400 300 0.5% 1,300 2.0% 65,900 4.1%
Other services 44,900 −300 −0.7% −900 −2.0% 46,700 2.8%
Government 187,800 0 0.0% −1,500 −0.8% 190,600 11.9%
Federal 21,300 100 0.5% −1,200 −5.3% 23,200 1.3%
State government 49,300 0 0.0% 1,100 2.3% 49,300 3.1%
State government education 28,700 0 0.0% 1,200 4.4% 28,700 1.8%
State government, excluding education 20,600 0 0.0% −100 −0.5% 21,200 1.3%
Local government 117,200 −100 −0.1% −1,400 −1.2% 119,500 7.4%
Local government education 61,800 −400 −0.6% −700 −1.1% 63,200 3.9%
Local government, excluding education 55,400 300 0.5% −700 −1.2% 59,800 3.5%

Seasonally Adjusted Summary Table

Series December 2025 +/- November 2025 Change (%) +/- December 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,571,400 −500 −0.0% −9,000 −0.6% 1,580,400 100.0%
Total private 1,387,800 −500 −0.0% −7,600 −0.5% 1,395,400 88.3%
Goods-producing 184,600 −1,200 −0.6% −9,800 −5.0% 208,100 11.7%
Mining and logging 15,000 0 0.0% 200 1.4% 15,800 1.0%
Construction 101,800 −1,200 −1.2% −10,500 −9.3% 146,400 6.5%
Manufacturing 67,800 0 0.0% 500 0.7% 67,800 4.3%
Durable goods 46,200 0 0.0% 800 1.8% 46,200 2.9%
Nondurable goods 21,600 0 0.0% −300 −1.4% 23,000 1.4%
Service-providing 1,386,800 700 0.1% 800 0.1% 1,389,100 88.3%
Private service-providing 1,203,200 700 0.1% 2,200 0.2% 1,204,100 76.6%
Trade, transportation, and utilities 293,900 −700 −0.2% −1,900 −0.6% 299,100 18.7%
Wholesale Trade 41,600 −100 −0.2% −200 −0.5% 42,900 2.6%
Retail trade 148,400 −500 −0.3% −1,100 −0.7% 154,300 9.4%
Transportation, Warehousing, and Utilities 103,900 −100 −0.1% −600 −0.6% 105,500 6.6%
Information 20,100 100 0.5% −300 −1.5% 21,400 1.3%
Financial activities 76,500 −1,000 −1.3% −3,600 −4.5% 80,900 4.9%
Finance and insurance 45,200 −800 −1.7% −3,100 −6.4% 48,600 2.9%
Real estate and rental and leasing 31,300 −200 −0.6% −500 −1.6% 32,300 2.0%
Professional and business services 217,900 −1,600 −0.7% −400 −0.2% 221,000 13.9%
Professional and technical services 74,500 500 0.7% 2,600 3.6% 74,500 4.7%
Management of companies and enterprises 32,600 200 0.6% −1,000 −3.0% 33,700 2.1%
Administrative and waste services 110,800 −2,300 −2.0% −2,000 −1.8% 115,500 7.1%
Education and health services 182,900 900 0.5% 6,600 3.7% 182,900 11.6%
Educational services 15,900 0 0.0% 0 0.0% 15,900 1.0%
Health care and social assistance 167,000 900 0.5% 6,600 4.1% 167,000 10.6%
Leisure and hospitality 366,400 2,500 0.7% 2,800 0.8% 369,300 23.3%
Arts, entertainment, and recreation 44,300 500 1.1% 300 0.7% 45,400 2.8%
Accommodation and food services 322,100 2,000 0.6% 2,500 0.8% 324,100 20.5%
Other services 45,500 500 1.1% −1,000 −2.2% 46,600 2.9%
Government 183,600 0 0.0% −1,400 −0.8% 185,700 11.7%
Federal 21,400 0 0.0% −1,100 −4.9% 23,100 1.4%
State government 46,300 100 0.2% 900 2.0% 46,300 2.9%
Local government 115,900 −100 −0.1% −1,200 −1.0% 118,900 7.4%

Totals & Clusters

Row 2

Total Nonfarm

Goods-producing

Service-providing