CES Industry Dashboard

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series December 2025 +/- November 2025 Change (%) +/- December 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,583,200 −3,000 −0.2% −8,600 −0.5% 1,591,800 100.0%
Total private 1,395,400 −3,000 −0.2% −7,100 −0.5% 1,402,500 88.1%
Goods-producing 183,200 −2,300 −1.2% −10,200 −5.3% 211,500 11.6%
Mining and logging 15,000 0 0.0% 300 2.0% 16,100 0.9%
Metal ore mining 10,900 100 0.9% 0 0.0% 12,300 0.7%
Construction 100,800 −2,100 −2.0% −10,900 −9.8% 148,800 6.4%
Construction of buildings 16,500 −400 −2.4% −1,600 −8.8% 26,500 1.0%
Specialty trade contractors 73,700 −1,400 −1.9% −8,900 −10.8% 107,200 4.7%
Manufacturing 67,400 −200 −0.3% 400 0.6% 67,900 4.3%
Durable goods 45,900 −200 −0.4% 800 1.8% 46,300 2.9%
Miscellaneous durable goods manufacturing 7,200 0 0.0% 200 2.9% 9,000 0.5%
Other miscellaneous durable goods manufacturing 6,300 0 0.0% 200 3.3% 8,700 0.4%
Nondurable goods 21,500 0 0.0% −400 −1.8% 22,900 1.4%
Service-providing 1,400,000 −700 −0.0% 1,600 0.1% 1,400,700 88.4%
Private service-providing 1,212,200 −700 −0.1% 3,100 0.3% 1,212,900 76.6%
Trade, transportation, and utilities 302,900 1,700 0.6% −1,700 −0.6% 308,900 19.1%
Wholesale Trade 41,800 −100 −0.2% −200 −0.5% 43,000 2.6%
Retail trade 153,700 1,100 0.7% −1,000 −0.6% 156,600 9.7%
Food and beverage stores 28,800 0 0.0% −600 −2.0% 29,400 1.8%
Health and personal care retailers 10,000 100 1.0% −400 −3.8% 10,800 0.6%
Transportation, Warehousing, and Utilities 107,400 700 0.7% −500 −0.5% 110,200 6.8%
Utilities 4,600 0 0.0% 100 2.2% 5,700 0.3%
Transportation and Warehousing 102,800 700 0.7% −600 −0.6% 105,500 6.5%
Transit and ground passenger transportation 9,800 100 1.0% 100 1.0% 15,300 0.6%
Taxi and limousine service 4,800 0 0.0% 100 2.1% 11,300 0.3%
Information 20,400 500 2.5% −100 −0.5% 21,500 1.3%
Telecommunications 3,800 100 2.7% 100 2.7% 10,400 0.2%
Financial activities 76,900 −900 −1.2% −3,700 −4.6% 80,600 4.9%
Finance and insurance 45,300 −700 −1.5% −3,200 −6.6% 48,700 2.9%
Credit intermediation and related activities 19,300 −200 −1.0% −1,100 −5.4% 25,200 1.2%
Real estate and rental and leasing 31,600 −200 −0.6% −500 −1.6% 32,300 2.0%
Professional and business services 218,300 −6,100 −2.7% −500 −0.2% 225,600 13.8%
Professional and technical services 74,700 500 0.7% 2,600 3.6% 74,700 4.7%
Management of companies and enterprises 32,700 300 0.9% −800 −2.4% 33,700 2.1%
Administrative and waste services 110,900 −6,900 −5.9% −2,300 −2.0% 119,400 7.0%
Administrative and support services 104,800 −7,000 −6.3% −2,600 −2.4% 113,400 6.6%
Employment services 27,000 −1,800 −6.2% −100 −0.4% 33,700 1.7%
Education and health services 184,600 2,200 1.2% 7,100 4.0% 184,600 11.7%
Educational services 16,200 −100 −0.6% 200 1.2% 16,300 1.0%
Health care and social assistance 168,400 2,300 1.4% 6,900 4.3% 168,400 10.6%
Ambulatory health care services 79,400 400 0.5% 4,100 5.4% 79,400 5.0%
Hospitals 37,900 700 1.9% 1,400 3.8% 37,900 2.4%
Leisure and hospitality 364,200 2,200 0.6% 2,900 0.8% 372,900 23.0%
Arts, entertainment, and recreation 42,800 200 0.5% 100 0.2% 47,200 2.7%
Amusements, gambling, and recreation 28,700 100 0.3% −100 −0.3% 32,300 1.8%
Gambling industries 10,500 0 0.0% 100 1.0% 13,800 0.7%
Accommodation and food services 321,400 2,000 0.6% 2,800 0.9% 325,700 20.3%
Accommodation 168,000 300 0.2% −800 −0.5% 219,700 10.6%
Casino hotels 152,900 200 0.1% −300 −0.2% 210,000 9.7%
Food services and drinking places 153,400 1,700 1.1% 3,600 2.4% 153,400 9.7%
Restaurants and other eating places 136,100 600 0.4% 1,600 1.2% 137,100 8.6%
Full-service restaurants 70,700 300 0.4% 300 0.4% 71,500 4.5%
Limited-service eating places 65,400 300 0.5% 1,300 2.0% 65,900 4.1%
Other services 44,900 −300 −0.7% −900 −2.0% 46,700 2.8%
Government 187,800 0 0.0% −1,500 −0.8% 190,600 11.9%
Federal 21,300 100 0.5% −1,200 −5.3% 23,200 1.3%
State government 49,300 0 0.0% 1,100 2.3% 49,300 3.1%
State government education 28,700 0 0.0% 1,200 4.4% 28,700 1.8%
State government, excluding education 20,600 0 0.0% −100 −0.5% 21,200 1.3%
Local government 117,200 −100 −0.1% −1,400 −1.2% 119,500 7.4%
Local government education 61,800 −400 −0.6% −700 −1.1% 63,200 3.9%
Local government, excluding education 55,400 300 0.5% −700 −1.2% 59,800 3.5%

Seasonally Adjusted Summary Table

Series December 2025 +/- November 2025 Change (%) +/- December 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,571,400 −500 −0.0% −9,000 −0.6% 1,580,400 100.0%
Total private 1,387,800 −500 −0.0% −7,600 −0.5% 1,395,400 88.3%
Goods-producing 184,600 −1,200 −0.6% −9,800 −5.0% 208,100 11.7%
Mining and logging 15,000 0 0.0% 200 1.4% 15,800 1.0%
Construction 101,800 −1,200 −1.2% −10,500 −9.3% 146,400 6.5%
Manufacturing 67,800 0 0.0% 500 0.7% 67,800 4.3%
Durable goods 46,200 0 0.0% 800 1.8% 46,200 2.9%
Nondurable goods 21,600 0 0.0% −300 −1.4% 23,000 1.4%
Service-providing 1,386,800 700 0.1% 800 0.1% 1,389,100 88.3%
Private service-providing 1,203,200 700 0.1% 2,200 0.2% 1,204,100 76.6%
Trade, transportation, and utilities 293,900 −700 −0.2% −1,900 −0.6% 299,100 18.7%
Wholesale Trade 41,600 −100 −0.2% −200 −0.5% 42,900 2.6%
Retail trade 148,400 −500 −0.3% −1,100 −0.7% 154,300 9.4%
Transportation, Warehousing, and Utilities 103,900 −100 −0.1% −600 −0.6% 105,500 6.6%
Information 20,100 100 0.5% −300 −1.5% 21,400 1.3%
Financial activities 76,500 −1,000 −1.3% −3,600 −4.5% 80,900 4.9%
Finance and insurance 45,200 −800 −1.7% −3,100 −6.4% 48,600 2.9%
Real estate and rental and leasing 31,300 −200 −0.6% −500 −1.6% 32,300 2.0%
Professional and business services 217,900 −1,600 −0.7% −400 −0.2% 221,000 13.9%
Professional and technical services 74,500 500 0.7% 2,600 3.6% 74,500 4.7%
Management of companies and enterprises 32,600 200 0.6% −1,000 −3.0% 33,700 2.1%
Administrative and waste services 110,800 −2,300 −2.0% −2,000 −1.8% 115,500 7.1%
Education and health services 182,900 900 0.5% 6,600 3.7% 182,900 11.6%
Educational services 15,900 0 0.0% 0 0.0% 15,900 1.0%
Health care and social assistance 167,000 900 0.5% 6,600 4.1% 167,000 10.6%
Leisure and hospitality 366,400 2,500 0.7% 2,800 0.8% 369,300 23.3%
Arts, entertainment, and recreation 44,300 500 1.1% 300 0.7% 45,400 2.8%
Accommodation and food services 322,100 2,000 0.6% 2,500 0.8% 324,100 20.5%
Other services 45,500 500 1.1% −1,000 −2.2% 46,600 2.9%
Government 183,600 0 0.0% −1,400 −0.8% 185,700 11.7%
Federal 21,400 0 0.0% −1,100 −4.9% 23,100 1.4%
State government 46,300 100 0.2% 900 2.0% 46,300 2.9%
Local government 115,900 −100 −0.1% −1,200 −1.0% 118,900 7.4%

Totals & Clusters

Row 2

Total Nonfarm

Goods-producing

Service-providing

Total private

Private Service-Providing

Natural Resources and Mining

Row 2

Mining and logging

Metal ore mining

Construction

Row 2

Construction

Construction of buildings

Specialty trade contractors

Manufacturing

Row 2

Manufacturing

Nondurable goods

Durable goods

Miscellaneous durable goods manufacturing

Other miscellaneous durable goods manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Transit and ground passenger transportation

Transportation and Warehousing

Taxi and limousine service

Transportation, Warehousing, and Utilities

Utilities

Food and beverage stores

Health and personal care stores

Information

Row 2

Information

Telecommunications

Finance and insurance

Row 2

Finance and insurance

Financial activities

Real estate and rental and leasing

Professional and Business Services

Row 2

Professional and business services

Professional and technical services

Management of companies and enterprises

Administrative and support services

Administrative and waste services

Employment services

Education and health services

Row 2

Education and health services

Educational services

Health care and social assistance

Ambulatory health care services

Hospitals

Leisure and Hospitality

Row 2

Leisure and hospitality

Accommodation and food services

Accommodation

Amusements, gambling, and recreation

Arts, entertainment, and recreation

Casino hotels

Gambling industries

Restaurants and other eating places

Food services and drinking places

Full-service restaurants

Limited-service eating places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

State government education

State government excluding education

Local government

Local government education

Local government excluding education

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series December 2025 +/- November 2025 Change (%) +/- December 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,155,400 −2,400 −0.2% −8,900 −0.8% 1,164,300 100.0%
Total private 1,031,100 −2,900 −0.3% −8,800 −0.8% 1,039,900 89.2%
Goods-producing 101,300 −1,500 −1.5% −8,500 −7.7% 139,900 8.8%
Mining and logging 500 0 0.0% 0 0.0% 700 0.0%
Construction 70,600 −1,500 −2.1% −8,600 −10.9% 112,000 6.1%
Construction of buildings 11,000 −200 −1.8% −1,100 −9.1% 19,400 1.0%
Specialty trade contractors 52,200 −1,100 −2.1% −7,200 −12.1% 82,500 4.5%
Manufacturing 30,200 0 0.0% 100 0.3% 30,700 2.6%
Durable goods 17,300 0 0.0% 500 3.0% 18,200 1.5%
Other miscellaneous durable goods manufacturing 4,500 0 0.0% 100 2.3% 5,100 0.4%
Nondurable goods 12,900 0 0.0% −400 −3.0% 14,100 1.1%
Service-providing 1,054,100 −900 −0.1% −400 −0.0% 1,055,000 91.2%
Private service-providing 929,800 −1,400 −0.2% −300 −0.0% 931,200 80.5%
Trade, transportation, and utilities 217,400 1,400 0.6% −1,400 −0.6% 221,000 18.8%
Wholesale Trade 26,200 0 0.0% −300 −1.1% 26,800 2.3%
Retail trade 113,200 900 0.8% −700 −0.6% 115,900 9.8%
Food and beverage stores 21,800 0 0.0% −400 −1.8% 22,200 1.9%
Health and personal care retailers 8,200 100 1.2% −300 −3.5% 8,900 0.7%
Transportation, Warehousing, and Utilities 78,000 500 0.6% −400 −0.5% 79,800 6.8%
Utilities 3,000 0 0.0% 100 3.4% 3,500 0.3%
Transportation and Warehousing 75,000 500 0.7% −500 −0.7% 76,900 6.5%
Transit and ground passenger transportation 8,900 100 1.1% 300 3.5% 14,400 0.8%
Taxi and limousine service 4,700 0 0.0% 100 2.2% 11,100 0.4%
Information 14,900 400 2.8% −200 −1.3% 15,700 1.3%
Telecommunications 2,800 100 3.7% 0 0.0% 7,100 0.2%
Financial activities 59,300 −600 −1.0% −2,800 −4.5% 62,200 5.1%
Finance and insurance 34,400 −500 −1.4% −2,100 −5.8% 36,800 3.0%
Credit intermediation and related activities 15,400 −200 −1.3% −1,100 −6.7% 19,800 1.3%
Real estate and rental and leasing 24,900 −100 −0.4% −700 −2.7% 25,800 2.2%
Professional and business services 163,800 −6,100 −3.6% −2,400 −1.4% 171,300 14.2%
Professional and technical services 52,500 400 0.8% 900 1.7% 52,900 4.5%
Management of companies and enterprises 25,500 300 1.2% −1,000 −3.8% 26,500 2.2%
Administrative and waste services 85,800 −6,800 −7.3% −2,300 −2.6% 93,800 7.4%
Administrative and support services 82,000 −7,000 −7.9% −2,300 −2.7% 90,200 7.1%
Employment services 19,400 −1,800 −8.5% 100 0.5% 23,600 1.7%
Other support services 9,500 −700 −6.9% 500 5.6% 12,600 0.8%
Education and health services 137,200 2,000 1.5% 5,000 3.8% 137,200 11.9%
Health care and social assistance 125,200 1,800 1.5% 4,900 4.1% 125,200 10.8%
Ambulatory health care services 61,700 500 0.8% 3,700 6.4% 61,700 5.3%
Hospitals 26,000 500 2.0% 800 3.2% 26,000 2.3%
Leisure and hospitality 302,900 1,600 0.5% 2,300 0.8% 310,000 26.2%
Arts, entertainment, and recreation 31,300 100 0.3% 300 1.0% 34,300 2.7%
Amusements, gambling, and recreation 19,100 100 0.5% 200 1.1% 21,400 1.7%
Gambling industries 6,100 0 0.0% 100 1.7% 6,800 0.5%
Accommodation and food services 271,600 1,500 0.6% 2,000 0.7% 275,700 23.5%
Accommodation 148,000 400 0.3% −500 −0.3% 184,700 12.8%
Casino hotels 135,600 400 0.3% −100 −0.1% 174,900 11.7%
Food services and drinking places 123,600 1,100 0.9% 2,500 2.1% 124,100 10.7%
Restaurants and other eating places 110,300 500 0.5% 2,000 1.8% 111,100 9.5%
Full-service restaurants 59,000 300 0.5% 600 1.0% 59,400 5.1%
Limited-service eating places 51,300 200 0.4% 1,400 2.8% 51,700 4.4%
Other services 34,300 −100 −0.3% −800 −2.3% 35,500 3.0%
Government 124,300 500 0.4% −100 −0.1% 125,000 10.8%
Federal 14,300 0 0.0% −800 −5.3% 16,100 1.2%
State government 25,800 100 0.4% 600 2.4% 25,800 2.2%
Local government 84,200 400 0.5% 100 0.1% 84,900 7.3%

Seasonally Adjusted Summary Table

Series December 2025 +/- November 2025 Change (%) +/- December 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,148,400 2,000 0.2% −9,800 −0.8% 1,158,200 100.0%

Totals and Clusters

Row 2

Total Non-Farm

Goods-producing

Service-providing

Total private

Private service providing

Natural Resources and Mining

Mining and logging

Construction

Row 2

Construction

Construction of buildings

Specialty trade contractors

Manufacturing

Row 2

Manufacturing

Nondurable goods

Durable goods

Other miscellaneous durable goods manufacturing

Trade, transportation, and utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Food and beverage stores

Health and personal care stores

Transportation, Warehousing, and Utilities

Utilities

Transportation and Warehousing

Transit and ground passenger transportation

Taxi and limousine service

Information

Row 2

Information

Telecommunications

Financial activities

Row 2

Financial activities

Finance and insurance

Real estate and rental and leasing

Professional and business services

Row 2

Professional and business services

Professional and technical services

Management of companies and enterprises

Administrative and waste services

Administrative and support services

Employment services

Other support services

Education and health services

Row 2

Education and health services

Health care and social assistance

Ambulatory health care services

Hospitals

Leisure and Hospitality

Row 2

Leisure and hospitality

Arts, entertainment, and recreation

Amusements, gambling, and recreation

Gambling industries

Accommodation and food services

Accommodation

Casino hotels

Food services and drinking places

Restaurants and other eating places

Full-service restaurants

Limited-service eating places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

Local government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series December 2025 +/- November 2025 Change (%) +/- December 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 284,400 −600 −0.2% −1,000 −0.4% 285,600 100.0%
Total private 248,000 −300 −0.1% −1,000 −0.4% 249,100 87.2%
Goods-producing 53,400 −800 −1.5% −2,100 −3.8% 56,300 18.8%
Mining and logging 800 0 0.0% 0 0.0% 1,700 0.3%
Construction 22,300 −600 −2.6% −2,100 −8.6% 27,100 7.8%
Manufacturing 30,300 −200 −0.7% 0 0.0% 31,100 10.7%
Miscellaneous durable goods manufacturing 1,800 −100 −5.3% 0 0.0% 3,900 0.6%
Service-providing 231,000 200 0.1% 1,100 0.5% 231,000 81.2%
Private service-providing 194,600 500 0.3% 1,100 0.6% 194,600 68.4%
Trade, transportation, and utilities 61,400 500 0.8% −600 −1.0% 63,800 21.6%
Wholesale Trade 9,900 0 0.0% 0 0.0% 11,900 3.5%
Retail trade 26,700 300 1.1% −200 −0.7% 27,000 9.4%
Food and beverage stores 4,700 0 0.0% 0 0.0% 4,700 1.7%
Transportation, Warehousing, and Utilities 24,800 200 0.8% −400 −1.6% 26,300 8.7%
Information 4,000 200 5.3% 100 2.6% 4,000 1.4%
Financial activities 11,700 0 0.0% −300 −2.5% 12,400 4.1%
Finance and insurance 6,600 0 0.0% −200 −2.9% 6,900 2.3%
Professional and business services 34,700 −600 −1.7% 300 0.9% 35,900 12.2%
Administrative and waste services 16,600 −500 −2.9% −100 −0.6% 20,300 5.8%
Education and health services 35,000 400 1.2% 1,900 5.7% 35,000 12.3%
Leisure and hospitality 40,200 0 0.0% −200 −0.5% 45,500 14.1%
Accommodation and food services 32,600 0 0.0% 0 0.0% 38,300 11.5%
Accommodation 12,000 0 0.0% −300 −2.4% 28,900 4.2%
Casino hotels 10,600 0 0.0% −200 −1.9% 27,800 3.7%
Food services and drinking places 20,600 0 0.0% 300 1.5% 20,900 7.2%
Other services 7,600 0 0.0% −100 −1.3% 7,900 2.7%
Government 36,400 −300 −0.8% 0 0.0% 36,800 12.8%
Federal 4,000 0 0.0% −200 −4.8% 4,600 1.4%
State government 12,800 −200 −1.5% 200 1.6% 13,200 4.5%
Local government 19,600 −100 −0.5% 0 0.0% 19,800 6.9%

Seasonally Adjusted Summary Table

Series December 2025 +/- November 2025 Change (%) +/- December 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 281,400 −700 −0.2% −800 −0.3% 283,600 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-producing

Service-providing

Total private

Private service providing

Mining and logging

Row 2

Mining and logging

Construction

Row 2

Construction

Manufacturing

Row 2

Manufacturing

Miscellaneous Durable Goods Manufacturing

Trade, transportation, and utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Food and beverage stores

Transportation, Warehousing, and Utilities

Information

Row 2

Information

Financial activities

Row 2

Financial activities

Finance and insurance

Professional and business services

Row 2

Professional and business services

Administrative and waste services

Row 2

Administrative and waste services

Education and health services

Row 2

Education and health services

Leisure and Hospitality

Row 2

Leisure and hospitality

Accommodation and food services

Accommodation

Casino hotels

Food services and drinking places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

Local government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series December 2025 +/- November 2025 Change (%) +/- December 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 32,200 0 0.0% 0 0.0% 33,600 100.0%
Total private 22,500 −100 −0.4% 100 0.4% 23,100 69.9%
Goods-producing 4,400 −100 −2.2% 0 0.0% 5,800 13.7%
Manufacturing 2,800 0 0.0% 0 0.0% 4,200 8.7%
Service-providing 27,800 100 0.4% 0 0.0% 28,300 86.3%
Private service-providing 18,100 0 0.0% 100 0.6% 18,500 56.2%
Trade, transportation, and utilities 4,600 0 0.0% 0 0.0% 5,300 14.3%
Retail trade 3,400 0 0.0% 0 0.0% 4,300 10.6%
Professional and business services 3,300 0 0.0% 0 0.0% 3,600 10.2%
Leisure and hospitality 3,500 0 0.0% 100 2.9% 4,500 10.9%
Government 9,700 100 1.0% −100 −1.0% 10,900 30.1%
Federal 600 100 20.0% 0 0.0% 900 1.9%
State government 7,200 0 0.0% 0 0.0% 8,200 22.4%
Local government 1,900 0 0.0% −100 −5.0% 2,800 5.9%

Seasonally Adjusted Summary Table

Series December 2025 +/- November 2025 Change (%) +/- December 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 32,300 200 0.6% 0 0.0% 33,300 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-Producing

Service Providing

Total Private

Private Service-Providing

Manufacturing

Row 2

Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Retail Trade

Leisure and Hospitality

Row 2

Leisure and Hospitality

Professional and Business Services

Row 2

Professional Business Services

Government

Row 2

Government

Federal

State Government

Local Government

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS-CES). This dashboard contains CES data for Nevada, the Las Vegas-Henderson-North Las Vegas Metropolitan Statistical Area (MSA), Reno- Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Antonio Solorio, Bhramman Gulati, Dionny McDonnell, David Schmidt, Marianne Kattenhorn, Benjamin Albrecth, Andrew Stencel, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, cowplot, data.table, RcppRoll, transformr, gridExtra, gapminder, hrbrthemes, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.