CES Industry Dashboard

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series June 2026 +/- May 2026 Change (%) +/- June 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,612,400 −4,700 −0.3% 44,300 2.8% 1,617,100 100.0%
Total private 1,431,800 3,800 0.3% 39,400 2.8% 1,431,800 88.8%
Goods-producing 200,000 800 0.4% 4,500 2.3% 211,500 12.4%
Mining and logging 15,200 200 1.3% 600 4.1% 16,100 0.9%
Metal ore mining 10,800 100 0.9% 100 0.9% 12,300 0.7%
Construction 116,300 0 0.0% 3,400 3.0% 148,800 7.2%
Construction of buildings 19,500 300 1.6% 300 1.6% 26,500 1.2%
Specialty trade contractors 85,900 −300 −0.3% 3,500 4.2% 107,200 5.3%
Manufacturing 68,500 600 0.9% 500 0.7% 68,500 4.2%
Durable goods 46,100 500 1.1% 500 1.1% 46,100 2.9%
Miscellaneous durable goods manufacturing 7,000 100 1.4% 0 0.0% 9,000 0.4%
Other miscellaneous durable goods manufacturing 6,100 0 0.0% 0 0.0% 8,700 0.4%
Nondurable goods 22,400 100 0.4% 0 0.0% 22,900 1.4%
Service-providing 1,412,400 −5,500 −0.4% 39,800 2.9% 1,417,900 87.6%
Private service-providing 1,231,800 3,000 0.2% 34,900 2.9% 1,231,800 76.4%
Trade, transportation, and utilities 295,400 200 0.1% 5,500 1.9% 308,700 18.3%
Wholesale Trade 43,600 100 0.2% 900 2.1% 43,700 2.7%
Retail trade 151,200 400 0.3% 3,100 2.1% 157,300 9.4%
Food and beverage stores 29,100 100 0.3% 400 1.4% 29,800 1.8%
Health and personal care retailers 9,900 0 0.0% −200 −2.0% 10,800 0.6%
Transportation, Warehousing, and Utilities 100,600 −300 −0.3% 1,500 1.5% 109,900 6.2%
Utilities 4,600 0 0.0% 0 0.0% 5,700 0.3%
Transportation and Warehousing 96,000 −300 −0.3% 1,500 1.6% 105,200 6.0%
Transit and ground passenger transportation 8,600 0 0.0% −100 −1.1% 15,300 0.5%
Taxi and limousine service 3,800 0 0.0% −200 −5.0% 11,300 0.2%
Information 22,200 0 0.0% 700 3.3% 22,500 1.4%
Telecommunications 3,500 0 0.0% 0 0.0% 10,400 0.2%
Financial activities 78,200 −400 −0.5% −2,300 −2.9% 81,200 4.8%
Finance and insurance 47,400 −200 −0.4% −1,200 −2.5% 49,000 2.9%
Credit intermediation and related activities 19,000 −200 −1.0% −900 −4.5% 25,200 1.2%
Real estate and rental and leasing 30,800 −200 −0.6% −1,100 −3.4% 32,400 1.9%
Professional and business services 238,100 −500 −0.2% 16,400 7.4% 238,600 14.8%
Professional and technical services 81,800 800 1.0% 6,000 7.9% 81,800 5.1%
Management of companies and enterprises 36,600 −800 −2.1% 1,300 3.7% 37,400 2.3%
Administrative and waste services 119,700 −500 −0.4% 9,100 8.2% 120,200 7.4%
Administrative and support services 112,900 −900 −0.8% 8,500 8.1% 113,800 7.0%
Employment services 29,400 −1,200 −3.9% 2,800 10.5% 33,700 1.8%
Education and health services 187,400 −1,100 −0.6% 10,100 5.7% 188,500 11.6%
Educational services 16,900 −800 −4.5% 2,200 15.0% 17,900 1.0%
Health care and social assistance 170,500 −300 −0.2% 7,900 4.9% 170,800 10.6%
Ambulatory health care services 82,000 −500 −0.6% 4,900 6.4% 82,500 5.1%
Hospitals 37,200 0 0.0% 900 2.5% 37,500 2.3%
Leisure and hospitality 366,700 3,800 1.0% 4,500 1.2% 367,500 22.7%
Arts, entertainment, and recreation 47,500 200 0.4% 2,700 6.0% 47,500 2.9%
Amusements, gambling, and recreation 32,400 500 1.6% 1,300 4.2% 32,400 2.0%
Gambling industries 10,600 0 0.0% 200 1.9% 13,800 0.7%
Accommodation and food services 319,200 3,600 1.1% 1,800 0.6% 325,000 19.8%
Accommodation 168,100 2,300 1.4% −1,100 −0.7% 219,700 10.4%
Casino hotels 152,200 2,300 1.5% −1,400 −0.9% 210,000 9.4%
Food services and drinking places 151,100 1,300 0.9% 2,900 2.0% 152,000 9.4%
Restaurants and other eating places 137,000 1,300 1.0% 2,800 2.1% 137,000 8.5%
Full-service restaurants 71,100 800 1.1% 1,600 2.3% 71,100 4.4%
Limited-service eating places 65,900 500 0.8% 1,200 1.9% 66,300 4.1%
Other services 43,800 1,000 2.3% 0 0.0% 46,900 2.7%
Government 180,600 −8,500 −4.5% 4,900 2.8% 189,500 11.2%
Federal 21,300 100 0.5% −1,000 −4.5% 23,200 1.3%
State government 40,700 −8,200 −16.8% 200 0.5% 48,900 2.5%
State government education 19,400 −8,200 −29.7% 400 2.1% 27,700 1.2%
State government, excluding education 21,300 0 0.0% −200 −0.9% 21,500 1.3%
Local government 118,600 −400 −0.3% 5,700 5.0% 119,100 7.4%
Local government education 60,000 −2,300 −3.7% 3,700 6.6% 63,200 3.7%
Local government, excluding education 58,600 1,900 3.4% 2,000 3.5% 59,600 3.6%

Seasonally Adjusted Summary Table

Series June 2026 +/- May 2026 Change (%) +/- June 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,614,100 3,800 0.2% 36,700 2.3% 1,614,100 100.0%
Total private 1,427,000 700 0.0% 33,600 2.4% 1,427,000 88.4%
Goods-producing 198,300 −300 −0.2% 4,100 2.1% 208,100 12.3%
Mining and logging 15,100 100 0.7% 600 4.1% 15,800 0.9%
Construction 114,800 −500 −0.4% 3,100 2.8% 146,400 7.1%
Manufacturing 68,400 100 0.1% 400 0.6% 68,500 4.2%
Durable goods 46,100 100 0.2% 500 1.1% 46,100 2.9%
Nondurable goods 22,300 0 0.0% −100 −0.4% 23,000 1.4%
Service-providing 1,415,800 4,100 0.3% 32,600 2.4% 1,415,800 87.7%
Private service-providing 1,228,700 1,000 0.1% 29,500 2.5% 1,228,700 76.1%
Trade, transportation, and utilities 296,900 −800 −0.3% 4,100 1.4% 300,100 18.4%
Wholesale Trade 43,400 −400 −0.9% 800 1.9% 43,900 2.7%
Retail trade 151,900 −300 −0.2% 2,600 1.7% 154,100 9.4%
Transportation, Warehousing, and Utilities 101,600 −100 −0.1% 700 0.7% 105,700 6.3%
Information 22,200 0 0.0% 600 2.8% 22,500 1.4%
Financial activities 78,400 −300 −0.4% −2,400 −3.0% 80,900 4.9%
Finance and insurance 47,500 −200 −0.4% −1,400 −2.9% 48,900 2.9%
Real estate and rental and leasing 30,900 −100 −0.3% −1,000 −3.1% 32,100 1.9%
Professional and business services 236,900 −700 −0.3% 13,100 5.9% 237,600 14.7%
Professional and technical services 81,300 0 0.0% 4,800 6.3% 81,300 5.0%
Management of companies and enterprises 36,500 −800 −2.1% 1,000 2.8% 37,400 2.3%
Administrative and waste services 119,100 100 0.1% 7,300 6.5% 119,100 7.4%
Education and health services 188,800 700 0.4% 9,800 5.5% 188,800 11.7%
Educational services 17,600 0 0.0% 1,900 12.1% 17,600 1.1%
Health care and social assistance 171,200 700 0.4% 7,900 4.8% 171,200 10.6%
Leisure and hospitality 361,900 1,700 0.5% 4,400 1.2% 365,000 22.4%
Arts, entertainment, and recreation 45,600 0 0.0% 1,700 3.9% 46,500 2.8%
Accommodation and food services 316,300 1,700 0.5% 2,700 0.9% 323,300 19.6%
Other services 43,600 400 0.9% −100 −0.2% 46,300 2.7%
Government 187,100 3,100 1.7% 3,100 1.7% 187,100 11.6%
Federal 21,200 0 0.0% −1,000 −4.5% 23,100 1.3%
State government 45,400 −500 −1.1% 0 0.0% 46,200 2.8%
Local government 120,500 3,600 3.1% 4,100 3.5% 120,500 7.5%

Totals & Clusters

Row 2

Total Nonfarm