CES Industry Dashboard

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series February 2026 +/- January 2026 Change (%) +/- February 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,595,100 9,600 0.6% 35,100 2.2% 1,612,000 100.0%
Total private 1,407,300 1,200 0.1% 35,200 2.6% 1,423,500 88.2%
Goods-producing 195,100 1,600 0.8% 5,600 3.0% 211,500 12.2%
Mining and logging 14,700 100 0.7% 400 2.8% 16,100 0.9%
Metal ore mining 10,700 0 0.0% 100 0.9% 12,300 0.7%
Construction 112,400 1,200 1.1% 4,200 3.9% 148,800 7.0%
Construction of buildings 18,700 0 0.0% 0 0.0% 26,500 1.2%
Specialty trade contractors 82,700 1,300 1.6% 3,700 4.7% 107,200 5.2%
Manufacturing 68,000 300 0.4% 1,000 1.5% 68,500 4.3%
Durable goods 46,000 200 0.4% 1,300 2.9% 46,100 2.9%
Miscellaneous durable goods manufacturing 7,000 0 0.0% 100 1.4% 9,000 0.4%
Other miscellaneous durable goods manufacturing 6,200 100 1.6% 100 1.6% 8,700 0.4%
Nondurable goods 22,000 100 0.5% −300 −1.3% 22,900 1.4%
Service-providing 1,400,000 8,000 0.6% 29,500 2.2% 1,417,800 87.8%
Private service-providing 1,212,200 −400 −0.0% 29,600 2.5% 1,228,500 76.0%
Trade, transportation, and utilities 296,600 −2,900 −1.0% 5,600 1.9% 308,700 18.6%
Wholesale Trade 43,400 0 0.0% 800 1.9% 43,700 2.7%
Retail trade 152,300 −1,500 −1.0% 4,200 2.8% 157,300 9.5%
Food and beverage stores 29,300 −200 −0.7% 600 2.1% 29,800 1.8%
Health and personal care retailers 10,000 −100 −1.0% −100 −1.0% 10,800 0.6%
Transportation, Warehousing, and Utilities 100,900 −1,400 −1.4% 600 0.6% 109,900 6.3%
Utilities 4,600 0 0.0% 0 0.0% 5,700 0.3%
Transportation and Warehousing 96,300 −1,400 −1.4% 600 0.6% 105,200 6.0%
Transit and ground passenger transportation 8,700 0 0.0% −100 −1.1% 15,300 0.5%
Taxi and limousine service 3,900 0 0.0% −200 −4.9% 11,300 0.2%
Information 22,200 100 0.5% 1,600 7.8% 22,500 1.4%
Telecommunications 3,500 0 0.0% −100 −2.8% 10,400 0.2%
Financial activities 79,000 400 0.5% −1,500 −1.9% 81,200 5.0%
Finance and insurance 47,700 200 0.4% −1,000 −2.1% 49,000 3.0%
Credit intermediation and related activities 19,300 100 0.5% −800 −4.0% 25,200 1.2%
Real estate and rental and leasing 31,300 200 0.6% −500 −1.6% 32,400 2.0%
Professional and business services 227,100 −2,000 −0.9% 10,400 4.8% 233,900 14.2%
Professional and technical services 79,200 700 0.9% 3,200 4.2% 79,200 5.0%
Management of companies and enterprises 36,700 300 0.8% 1,400 4.0% 36,800 2.3%
Administrative and waste services 111,200 −3,000 −2.6% 5,800 5.5% 119,500 7.0%
Administrative and support services 105,100 −2,900 −2.7% 5,800 5.8% 113,300 6.6%
Employment services 27,500 −400 −1.4% 3,100 12.7% 33,700 1.7%
Education and health services 185,500 800 0.4% 8,800 5.0% 185,600 11.6%
Educational services 17,500 100 0.6% 1,200 7.4% 17,500 1.1%
Health care and social assistance 168,000 700 0.4% 7,600 4.7% 168,200 10.5%
Ambulatory health care services 80,100 −100 −0.1% 3,900 5.1% 81,100 5.0%
Hospitals 37,100 400 1.1% 1,300 3.6% 37,200 2.3%
Leisure and hospitality 359,800 3,700 1.0% 6,000 1.7% 367,500 22.6%
Arts, entertainment, and recreation 44,700 800 1.8% 3,400 8.2% 46,000 2.8%
Amusements, gambling, and recreation 29,800 500 1.7% 1,100 3.8% 31,500 1.9%
Gambling industries 10,500 100 1.0% 100 1.0% 13,800 0.7%
Accommodation and food services 315,100 2,900 0.9% 2,600 0.8% 325,000 19.8%
Accommodation 164,900 1,900 1.2% −900 −0.5% 219,700 10.3%
Casino hotels 149,100 1,600 1.1% −1,300 −0.9% 210,000 9.3%
Food services and drinking places 150,200 1,000 0.7% 3,500 2.4% 152,000 9.4%
Restaurants and other eating places 134,900 1,300 1.0% 1,700 1.3% 136,400 8.5%
Full-service restaurants 70,100 600 0.9% 300 0.4% 70,800 4.4%
Limited-service eating places 64,800 700 1.1% 1,400 2.2% 66,300 4.1%
Other services 42,000 −500 −1.2% −1,300 −3.0% 46,900 2.6%
Government 187,800 8,400 4.7% −100 −0.1% 189,500 11.8%
Federal 21,100 100 0.5% −1,300 −5.8% 23,200 1.3%
State government 48,600 8,300 20.6% 400 0.8% 48,800 3.0%
State government education 27,300 8,200 42.9% 300 1.1% 27,700 1.7%
State government, excluding education 21,300 100 0.5% 100 0.5% 21,500 1.3%
Local government 118,100 0 0.0% 800 0.7% 119,100 7.4%
Local government education 62,500 200 0.3% 400 0.6% 63,200 3.9%
Local government, excluding education 55,600 −200 −0.4% 400 0.7% 59,600 3.5%

Seasonally Adjusted Summary Table

Series February 2026 +/- January 2026 Change (%) +/- February 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,605,200 1,500 0.1% 34,500 2.2% 1,605,200 100.0%
Total private 1,421,000 1,500 0.1% 34,500 2.5% 1,421,000 88.5%
Goods-producing 198,100 1,000 0.5% 5,300 2.7% 208,100 12.3%
Mining and logging 14,800 0 0.0% 300 2.1% 15,800 0.9%
Construction 115,200 1,000 0.9% 4,100 3.7% 146,400 7.2%
Manufacturing 68,100 0 0.0% 900 1.3% 68,500 4.2%
Durable goods 46,000 0 0.0% 1,200 2.7% 46,000 2.9%
Nondurable goods 22,100 0 0.0% −300 −1.3% 23,000 1.4%
Service-providing 1,407,100 500 0.0% 29,200 2.1% 1,407,100 87.7%
Private service-providing 1,222,900 500 0.0% 29,200 2.4% 1,222,900 76.2%
Trade, transportation, and utilities 298,500 −400 −0.1% 5,400 1.8% 300,100 18.6%
Wholesale Trade 43,700 0 0.0% 1,100 2.6% 43,700 2.7%
Retail trade 152,300 −500 −0.3% 2,900 1.9% 154,100 9.5%
Transportation, Warehousing, and Utilities 102,500 100 0.1% 1,400 1.4% 105,700 6.4%
Information 22,200 −100 −0.4% 1,500 7.2% 22,500 1.4%
Financial activities 79,100 300 0.4% −1,700 −2.1% 80,900 4.9%
Finance and insurance 47,400 100 0.2% −1,300 −2.7% 48,900 3.0%
Real estate and rental and leasing 31,700 200 0.6% −400 −1.2% 32,100 2.0%
Professional and business services 230,400 −600 −0.3% 10,800 4.9% 231,000 14.4%
Professional and technical services 79,300 700 0.9% 3,700 4.9% 79,300 4.9%
Management of companies and enterprises 36,900 100 0.3% 1,600 4.5% 36,900 2.3%
Administrative and waste services 114,200 −1,400 −1.2% 5,500 5.1% 117,100 7.1%
Education and health services 184,700 100 0.1% 8,400 4.8% 184,700 11.5%
Educational services 17,300 0 0.0% 1,300 8.1% 17,300 1.1%
Health care and social assistance 167,400 100 0.1% 7,100 4.4% 167,400 10.4%
Leisure and hospitality 365,500 1,600 0.4% 6,300 1.8% 365,500 22.8%
Arts, entertainment, and recreation 46,500 500 1.1% 3,400 7.9% 46,500 2.9%
Accommodation and food services 319,000 1,100 0.3% 2,900 0.9% 323,300 19.9%
Other services 42,500 −400 −0.9% −1,500 −3.4% 46,300 2.6%
Government 184,200 0 0.0% 0 0.0% 185,100 11.5%
Federal 21,300 0 0.0% −1,200 −5.3% 23,100 1.3%
State government 46,200 500 1.1% 800 1.8% 46,200 2.9%
Local government 116,700 −500 −0.4% 400 0.3% 118,000 7.3%

Totals & Clusters

Row 2

Total Nonfarm

Goods-Producing

Service-Providing