Nevada Summary Tables

Levels

Measure Level 12 Month Average Series High High Date Series Low Low Date
Hires 62,000 63,500 134,000 June 2020 33,000 June 2009
Job openings 81,000 75,333 139,000 July 2021 18,000 July 2009
Layoffs and discharges 30,000 21,750 257,000 March 2020 9,000 April 2022
Quits 38,000 36,167 66,000 September 2021 14,000 March 2009
Total separations 73,000 62,583 307,000 March 2020 37,000 March 2013

Rates

Measure Rate National Rank 12 Month Average Series High High Date Series Low Low Date
Hires 3.9% 12 4.0% 11.2% June 2020 2.9% June 2009
Job openings 4.9% 23 4.6% 9.1% July 2021 1.6% July 2009
Layoffs and discharges 1.9% 4 1.4% 17.9% March 2020 0.6% April 2022
Quits 2.4% 13 2.3% 4.7% September 2021 1.2% March 2009
Total separations 4.6% 5 4.0% 21.4% March 2020 3.1% August 2015
Churn Rate 117.7% 6 99.6% 444.9% March 2020 52.2% June 2020

Hires

State Level Rate Prior Month Prior Year Rank
Florida 516,000 5.1% 3.8% 4.4% 1
Montana 26,000 4.9% 4.0% 4.9% 2
Alaska 16,000 4.7% 4.7% 6.0% 3
South Carolina 105,000 4.4% 4.5% 4.6% 4
Wyoming 13,000 4.4% 3.7% 4.4% 4
Idaho 37,000 4.2% 3.8% 4.3% 6
New Mexico 38,000 4.2% 3.3% 3.4% 6
Kentucky 84,000 4.1% 3.3% 4.2% 8
Nevada 62,000 3.9% 3.3% 4.2% 12
California 528,000 2.9% 3.2% 2.9% 47
Connecticut 50,000 2.9% 3.5% 3.6% 47
Hawaii 19,000 2.9% 2.9% 3.3% 47
Maryland 82,000 2.9% 2.9% 3.9% 47
Pennsylvania 161,000 2.6% 2.6% 3.0% 50
District of Columbia 17,000 2.2% 2.5% 3.2% 51
United States 5,396,000 3.4% 3.4% 3.6%

Job Openings

State Level Rate Prior Month Prior Year Rank
New Mexico 58,000 6.1% 5.6% 6.4% 1
Arkansas 86,000 5.9% 5.4% 5.6% 2
Alaska 21,000 5.8% 5.8% 7.5% 3
Minnesota 184,000 5.7% 5.7% 5.4% 4
Georgia 291,000 5.5% 5.4% 5.2% 5
Montana 30,000 5.4% 5.0% 6.6% 6
Wyoming 17,000 5.4% 5.1% 5.8% 6
Oklahoma 100,000 5.3% 4.6% 6.4% 8
Nevada 81,000 4.9% 4.4% 5.1% 23
Maryland 126,000 4.2% 3.9% 6.8% 44
New York 437,000 4.2% 4.5% 4.9% 44
Pennsylvania 267,000 4.1% 4.4% 5.4% 46
Texas 603,000 4.1% 4.1% 5.4% 46
Hawaii 26,000 3.9% 4.0% 4.7% 48
District of Columbia 30,000 3.8% 4.0% 4.6% 49
California 690,000 3.7% 3.7% 4.5% 50
Washington 140,000 3.7% 3.6% 4.7% 50
United States 7,568,000 4.5% 4.7% 5.1%

Total Separations

State Level Rate Prior Month Prior Year Rank
Alaska 21,000 6.2% 5.3% 6.3% 1
Montana 30,000 5.7% 5.7% 5.5% 2
Idaho 43,000 4.9% 5.8% 4.7% 3
Wyoming 14,000 4.7% 4.7% 5.5% 4
Nevada 73,000 4.6% 4.3% 4.8% 5
Louisiana 90,000 4.5% 3.9% 4.3% 6
West Virginia 32,000 4.5% 4.5% 4.0% 6
Utah 73,000 4.1% 4.0% 4.3% 8
Kansas 42,000 2.9% 3.9% 3.4% 44
Missouri 87,000 2.9% 3.3% 3.5% 44
Ohio 164,000 2.9% 3.5% 3.5% 44
Wisconsin 88,000 2.9% 3.3% 3.4% 44
Iowa 44,000 2.8% 3.6% 3.6% 47
California 488,000 2.7% 2.8% 2.8% 49
District of Columbia 21,000 2.7% 2.6% 2.7% 49
Pennsylvania 167,000 2.7% 2.6% 3.1% 49
New York 261,000 2.6% 2.4% 2.7% 51
United States 5,261,000 3.3% 3.3% 3.5%

Layoffs and Discharges

State Level Rate Prior Month Prior Year Rank
Alaska 9,000 2.7% 1.5% 1.5% 1
Montana 12,000 2.3% 1.7% 1.5% 2
Massachusetts 76,000 2.0% 0.9% 1.0% 3
Nevada 30,000 1.9% 1.3% 1.6% 4
Idaho 15,000 1.7% 1.6% 1.3% 5
Wyoming 5,000 1.7% 1.4% 1.7% 5
Utah 26,000 1.5% 1.2% 1.3% 7
West Virginia 11,000 1.5% 1.1% 1.2% 7
California 167,000 0.9% 0.9% 0.8% 44
District of Columbia 7,000 0.9% 0.9% 0.6% 44
Florida 93,000 0.9% 0.6% 0.9% 44
Iowa 15,000 0.9% 1.2% 1.1% 44
New York 88,000 0.9% 0.8% 0.9% 44
Ohio 51,000 0.9% 1.0% 1.1% 44
Oklahoma 16,000 0.9% 0.9% 1.0% 44
Wisconsin 26,000 0.9% 1.1% 1.0% 44
Kansas 11,000 0.8% 1.2% 1.0% 50
Missouri 24,000 0.8% 1.0% 0.8% 50
Pennsylvania 52,000 0.8% 0.7% 0.9% 50
United States 1,790,000 1.1% 1.1% 1.1%

Quits

State Level Rate Prior Month Prior Year Rank
Alaska 10,000 3.0% 3.2% 4.2% 1
Montana 15,000 2.9% 3.2% 3.6% 2
Louisiana 56,000 2.8% 2.5% 2.7% 3
South Dakota 13,000 2.8% 2.1% 2.6% 3
Florida 275,000 2.7% 2.6% 3.0% 6
North Dakota 12,000 2.7% 2.5% 2.5% 6
Wyoming 8,000 2.7% 3.0% 3.4% 6
Nevada 38,000 2.4% 2.5% 3.0% 13
California 306,000 1.7% 1.7% 1.8% 45
Connecticut 29,000 1.7% 2.1% 1.9% 45
Pennsylvania 106,000 1.7% 1.8% 1.9% 45
Washington 61,000 1.7% 1.6% 2.1% 45
District of Columbia 12,000 1.6% 1.6% 1.8% 48
New York 164,000 1.6% 1.5% 1.7% 48
Massachusetts 57,000 1.5% 1.5% 1.5% 50
New Jersey 62,000 1.4% 1.5% 1.4% 51
United States 3,195,000 2.0% 2.0% 2.2%


Relative Activity Comparison


Nevada Interstate Ranking

Hire Rate

Job Opening Rate

Separation Rate

Layoff Rate

Quit Rate

Churn Rate