Series Titles | August 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
---|---|---|---|---|---|---|
Total nonfarm | 159,410,000 | 200,000 | 1,340,000 | 0.8% | 160,256,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 617,000 | -4,000 | -14,000 | -2.2% | 1,260,000 | 0.4% |
Construction | 8,505,000 | -9,000 | 47,000 | 0.6% | 8,514,000 | 5.3% |
Manufacturing | 12,783,000 | -17,000 | -85,000 | -0.7% | 19,676,000 | 8.0% |
Trade, transportation, and utilities | 28,940,000 | -39,000 | 136,000 | 0.5% | 29,799,000 | 18.2% |
Information | 2,950,000 | -4,000 | -6,000 | -0.2% | 3,716,000 | 1.9% |
Financial activities | 9,305,000 | -20,000 | 76,000 | 0.8% | 9,325,000 | 5.8% |
Professional and business services | 22,646,000 | -13,000 | -68,000 | -0.3% | 23,024,000 | 14.2% |
Education and health services | 27,169,000 | 77,000 | 847,000 | 3.2% | 27,333,000 | 17.0% |
Leisure and hospitality | 17,688,000 | -87,000 | 221,000 | 1.3% | 17,775,000 | 11.1% |
Other services | 6,099,000 | -16,000 | 74,000 | 1.2% | 6,115,000 | 3.8% |
Government | 22,708,000 | 332,000 | 112,000 | 0.5% | 23,989,000 | 14.2% |
Series Titles | August 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
---|---|---|---|---|---|---|
Total nonfarm | 159,540,000 | 22,000 | 1,466,000 | 0.9% | 159,540,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 609,000 | -6,000 | -13,000 | -2.1% | 1,257,000 | 0.4% |
Construction | 8,295,000 | -7,000 | 58,000 | 0.7% | 8,305,000 | 5.2% |
Manufacturing | 12,722,000 | -12,000 | -78,000 | -0.6% | 19,553,000 | 8.0% |
Trade, transportation, and utilities | 29,082,000 | 2,000 | 170,000 | 0.6% | 29,109,000 | 18.2% |
Information | 2,926,000 | -5,000 | -3,000 | -0.1% | 3,718,000 | 1.8% |
Financial activities | 9,250,000 | -3,000 | 80,000 | 0.9% | 9,253,000 | 5.8% |
Professional and business services | 22,536,000 | -17,000 | -55,000 | -0.2% | 22,846,000 | 14.1% |
Education and health services | 27,452,000 | 46,000 | 862,000 | 3.2% | 27,452,000 | 17.2% |
Leisure and hospitality | 17,050,000 | 28,000 | 232,000 | 1.4% | 17,050,000 | 10.7% |
Other services | 6,050,000 | 12,000 | 75,000 | 1.3% | 6,050,000 | 3.8% |
Government | 23,568,000 | -16,000 | 138,000 | 0.6% | 23,618,000 | 14.8% |
Statistic | Value |
---|---|
Unemployment Rate | |
Current Unemployment Rate | 4.5 |
Unemployment Rate Previous Month | 4.6 |
Unemployment Rate Previous Year | 4.4 |
Maximum Unemployment Rate | 14.4 |
Unemployed Individuals | |
Current Unemployed | 7,747,000 |
Unemployed +/- Previous Month | -100,000 |
Unemployed +/- Previous Year | 332,000 |
Maximum Unemployed Level | 22,504,000 |
Employed Individuals | |
Current Employed | 163,288,000 |
Employed +/- Previous Month | -511,000 |
Employed +/- Previous Year | 1,940,000 |
Maximum Employed Level | 164,069,000 |
Labor Force | |
Current Labor Force | 171,035,000 |
Labor Force +/- Previous Month | -611,000 |
Labor Force +/- Previous Year | 2,272,000 |
Maximum Labor Force Level | 171,646,000 |
Statistic | Value |
---|---|
Unemployment Rate | |
Current Unemployment Rate | 4.3 |
Unemployment Rate Previous Month | 4.2 |
Unemployment Rate Previous Year | 4.2 |
Maximum Unemployment Rate | 14.8 |
Unemployed Individuals | |
Current Unemployed | 7,384,000 |
Unemployed +/- Previous Month | 148,000 |
Unemployed +/- Previous Year | 313,000 |
Maximum Unemployed Level | 23,084,000 |
Employed Individuals | |
Current Employed | 163,394,000 |
Employed +/- Previous Month | 288,000 |
Employed +/- Previous Year | 1,969,000 |
Maximum Employed Level | 163,944,000 |
Labor Force | |
Current Labor Force | 170,778,000 |
Labor Force +/- Previous Month | 436,000 |
Labor Force +/- Previous Year | 2,282,000 |
Maximum Labor Force Level | 171,109,000 |