| Series Titles | April 2026 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
|---|---|---|---|---|---|---|
| Total nonfarm | 158,695,000 | 926,000 | 327,000 | 0.2% | 159,571,000 | 100.0% |
| Super Sectors | ||||||
| Mining and logging | 603,000 | 5,000 | -14,000 | -2.3% | 1,260,000 | 0.4% |
| Construction | 8,248,000 | 160,000 | 58,000 | 0.7% | 8,476,000 | 5.2% |
| Manufacturing | 12,550,000 | -3,000 | -73,000 | -0.6% | 19,676,000 | 7.9% |
| Trade, transportation, and utilities | 28,494,000 | 77,000 | -49,000 | -0.2% | 29,583,000 | 18.0% |
| Information | 2,762,000 | -10,000 | -92,000 | -3.2% | 3,716,000 | 1.7% |
| Financial activities | 9,073,000 | 0 | -83,000 | -0.9% | 9,278,000 | 5.7% |
| Professional and business services | 22,478,000 | 264,000 | 28,000 | 0.1% | 23,024,000 | 14.2% |
| Education and health services | 27,962,000 | 79,000 | 622,000 | 2.3% | 27,962,000 | 17.6% |
| Leisure and hospitality | 16,851,000 | 308,000 | 147,000 | 0.9% | 17,599,000 | 10.6% |
| Other services | 6,028,000 | 44,000 | 48,000 | 0.8% | 6,067,000 | 3.8% |
| Government | 23,646,000 | 2,000 | -265,000 | -1.1% | 23,977,000 | 14.9% |
| Series Titles | April 2026 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
|---|---|---|---|---|---|---|
| Total nonfarm | 158,736,000 | 115,000 | 251,000 | 0.2% | 158,736,000 | 100.0% |
| Super Sectors | ||||||
| Mining and logging | 606,000 | 3,000 | -16,000 | -2.6% | 1,257,000 | 0.4% |
| Construction | 8,321,000 | 9,000 | 50,000 | 0.6% | 8,321,000 | 5.2% |
| Manufacturing | 12,596,000 | -2,000 | -66,000 | -0.5% | 19,553,000 | 7.9% |
| Trade, transportation, and utilities | 28,724,000 | 60,000 | -59,000 | -0.2% | 28,880,000 | 18.1% |
| Information | 2,773,000 | -13,000 | -92,000 | -3.2% | 3,718,000 | 1.7% |
| Financial activities | 9,119,000 | -11,000 | -86,000 | -0.9% | 9,211,000 | 5.7% |
| Professional and business services | 22,445,000 | 7,000 | -25,000 | -0.1% | 22,850,000 | 14.1% |
| Education and health services | 27,834,000 | 46,000 | 618,000 | 2.3% | 27,834,000 | 17.5% |
| Leisure and hospitality | 16,978,000 | 14,000 | 142,000 | 0.8% | 16,978,000 | 10.7% |
| Other services | 6,032,000 | 10,000 | 45,000 | 0.8% | 6,032,000 | 3.8% |
| Government | 23,308,000 | -8,000 | -260,000 | -1.1% | 23,586,000 | 14.7% |
| Statistic | Value |
|---|---|
| Unemployment Rate | |
| Current Unemployment Rate | 4 |
| Unemployment Rate March | 4.3 |
| Unemployment Rate Previous Year | 3.9 |
| Maximum Unemployment Rate | 14.4 |
| Unemployed Individuals | |
| Current Unemployed | 6,768,000 |
| Unemployed Change Compared to March | -569,000 |
| Unemployed +/- Previous Year | 186,000 |
| Maximum Unemployed Level | 22,504,000 |
| Employed Individuals | |
| Current Employed | 162,781,000 |
| Employment Change Compared to March | 17,000 |
| Employed +/- Previous Year | -1,288,000 |
| Maximum Employed Level | 164,069,000 |
| Labor Force | |
| Current Labor Force | 169,548,000 |
| Labor Force Change Compared to March | -554,000 |
| Labor Force +/- Previous Year | -1,102,000 |
| Maximum Labor Force Level | 171,646,000 |
| Statistic | Value |
|---|---|
| Unemployment Rate | |
| Current Unemployment Rate | 4.3 |
| Unemployment Rate March | 4.3 |
| Unemployment Rate Previous Year | 4.2 |
| Maximum Unemployment Rate | 14.8 |
| Unemployed Individuals | |
| Current Unemployed | 7,373,000 |
| Unemployed Change Compared to March | 134,000 |
| Unemployed +/- Previous Year | 218,000 |
| Maximum Unemployed Level | 23,084,000 |
| Employed Individuals | |
| Current Employed | 162,622,000 |
| Employment Change Compared to March | -226,000 |
| Employed +/- Previous Year | -1,276,000 |
| Maximum Employed Level | 163,992,000 |
| Labor Force | |
| Current Labor Force | 169,995,000 |
| Labor Force Change Compared to March | -92,000 |
| Labor Force +/- Previous Year | -1,059,000 |
| Maximum Labor Force Level | 171,541,000 |