| Series Titles | June 2026 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
|---|---|---|---|---|---|---|
| Total nonfarm | 159,830,000 | 432,000 | 531,000 | 0.3% | 159,830,000 | 100.0% |
| Super Sectors | ||||||
| Mining and logging | 612,000 | 1,000 | -9,000 | -1.4% | 1,260,000 | 0.4% |
| Construction | 8,504,000 | 137,000 | 59,000 | 0.7% | 8,504,000 | 5.3% |
| Manufacturing | 12,670,000 | 86,000 | -37,000 | -0.3% | 19,676,000 | 7.9% |
| Trade, transportation, and utilities | 28,717,000 | 103,000 | -8,000 | 0.0% | 29,583,000 | 18.0% |
| Information | 2,791,000 | 13,000 | -91,000 | -3.2% | 3,716,000 | 1.7% |
| Financial activities | 9,137,000 | 59,000 | -102,000 | -1.1% | 9,278,000 | 5.7% |
| Professional and business services | 22,640,000 | 134,000 | 106,000 | 0.5% | 23,024,000 | 14.2% |
| Education and health services | 27,772,000 | -130,000 | 655,000 | 2.4% | 27,982,000 | 17.4% |
| Leisure and hospitality | 17,656,000 | 373,000 | 116,000 | 0.7% | 17,656,000 | 11.0% |
| Other services | 6,118,000 | 65,000 | 57,000 | 0.9% | 6,118,000 | 3.8% |
| Government | 23,213,000 | -409,000 | -215,000 | -0.9% | 23,977,000 | 14.5% |
| Series Titles | June 2026 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
|---|---|---|---|---|---|---|
| Total nonfarm | 158,984,000 | 57,000 | 506,000 | 0.3% | 158,984,000 | 100.0% |
| Super Sectors | ||||||
| Mining and logging | 607,000 | -4,000 | -9,000 | -1.5% | 1,257,000 | 0.4% |
| Construction | 8,331,000 | 11,000 | 64,000 | 0.8% | 8,331,000 | 5.2% |
| Manufacturing | 12,598,000 | 3,000 | -38,000 | -0.3% | 19,553,000 | 7.9% |
| Trade, transportation, and utilities | 28,728,000 | -4,000 | -13,000 | 0.0% | 28,880,000 | 18.1% |
| Information | 2,774,000 | -9,000 | -89,000 | -3.1% | 3,718,000 | 1.7% |
| Financial activities | 9,104,000 | 0 | -100,000 | -1.1% | 9,211,000 | 5.7% |
| Professional and business services | 22,507,000 | 36,000 | 88,000 | 0.4% | 22,850,000 | 14.2% |
| Education and health services | 27,973,000 | 69,000 | 648,000 | 2.4% | 27,973,000 | 17.6% |
| Leisure and hospitality | 16,951,000 | -61,000 | 114,000 | 0.7% | 17,012,000 | 10.7% |
| Other services | 6,040,000 | 8,000 | 56,000 | 0.9% | 6,040,000 | 3.8% |
| Government | 23,371,000 | 8,000 | -215,000 | -0.9% | 23,586,000 | 14.7% |
| Statistic | Value |
|---|---|
| Unemployment Rate | |
| Current Unemployment Rate | 4.4 |
| Unemployment Rate May | 4.1 |
| Unemployment Rate Previous Year | 4.4 |
| Maximum Unemployment Rate | 14.4 |
| Unemployed Individuals | |
| Current Unemployed | 7,476,000 |
| Unemployed Change Compared to May | 572,000 |
| Unemployed +/- Previous Year | 16,000 |
| Maximum Unemployed Level | 22,504,000 |
| Employed Individuals | |
| Current Employed | 162,722,000 |
| Employment Change Compared to May | -175,000 |
| Employed +/- Previous Year | -1,161,000 |
| Maximum Employed Level | 164,069,000 |
| Labor Force | |
| Current Labor Force | 170,198,000 |
| Labor Force Change Compared to May | 397,000 |
| Labor Force +/- Previous Year | -1,145,000 |
| Maximum Labor Force Level | 171,646,000 |
| Statistic | Value |
|---|---|
| Unemployment Rate | |
| Current Unemployment Rate | 4.2 |
| Unemployment Rate May | 4.3 |
| Unemployment Rate Previous Year | 4.1 |
| Maximum Unemployment Rate | 14.8 |
| Unemployed Individuals | |
| Current Unemployed | 7,094,000 |
| Unemployed Change Compared to May | -213,000 |
| Unemployed +/- Previous Year | 40,000 |
| Maximum Unemployed Level | 23,084,000 |
| Employed Individuals | |
| Current Employed | 162,264,000 |
| Employment Change Compared to May | -507,000 |
| Employed +/- Previous Year | -1,063,000 |
| Maximum Employed Level | 163,992,000 |
| Labor Force | |
| Current Labor Force | 169,358,000 |
| Labor Force Change Compared to May | -720,000 |
| Labor Force +/- Previous Year | -1,022,000 |
| Maximum Labor Force Level | 171,541,000 |