U.S. Non-Seasonally Adjusted CES Sector Summary | ||||||
April 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment | |
---|---|---|---|---|---|---|
Total nonfarm | 159,316,000 | 905,000 | 1,878,000 | 1.2% | 159,923,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 620,000 | 1,000 | −4,000 | −0.6% | 1,260,000 | 0.4% |
Construction | 8,226,000 | 155,000 | 137,000 | 1.7% | 8,458,000 | 5.2% |
Manufacturing | 12,716,000 | 2,000 | −85,000 | −0.7% | 19,676,000 | 8.0% |
Trade, transportation, and utilities | 28,915,000 | 54,000 | 259,000 | 0.9% | 29,799,000 | 18.1% |
Information | 2,922,000 | 2,000 | −12,000 | −0.4% | 3,716,000 | 1.8% |
Financial activities | 9,202,000 | 20,000 | 105,000 | 1.2% | 9,266,000 | 5.8% |
Professional and business services | 22,577,000 | 222,000 | −16,000 | −0.1% | 23,024,000 | 14.2% |
Education and health services | 27,321,000 | 93,000 | 894,000 | 3.4% | 27,321,000 | 17.1% |
Leisure and hospitality | 16,857,000 | 298,000 | 217,000 | 1.3% | 17,562,000 | 10.6% |
Other services | 6,021,000 | 28,000 | 78,000 | 1.3% | 6,053,000 | 3.8% |
Government | 23,939,000 | 30,000 | 305,000 | 1.3% | 23,989,000 | 15.0% |
U.S. Seasonally Adjusted CES Sector Summary | ||||||
April 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment | |
---|---|---|---|---|---|---|
Total nonfarm | 159,517,000 | 177,000 | 1,882,000 | 1.2% | 159,517,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 625,000 | 1,000 | −5,000 | −0.8% | 1,257,000 | 0.4% |
Construction | 8,316,000 | 11,000 | 143,000 | 1.7% | 8,316,000 | 5.2% |
Manufacturing | 12,765,000 | −1,000 | −82,000 | −0.6% | 19,553,000 | 8.0% |
Trade, transportation, and utilities | 29,166,000 | 32,000 | 250,000 | 0.9% | 29,166,000 | 18.3% |
Information | 2,938,000 | 0 | −14,000 | −0.5% | 3,718,000 | 1.8% |
Financial activities | 9,255,000 | 14,000 | 103,000 | 1.1% | 9,255,000 | 5.8% |
Professional and business services | 22,614,000 | 17,000 | −31,000 | −0.1% | 22,846,000 | 14.2% |
Education and health services | 27,202,000 | 70,000 | 894,000 | 3.4% | 27,202,000 | 17.1% |
Leisure and hospitality | 16,993,000 | 24,000 | 225,000 | 1.3% | 16,993,000 | 10.7% |
Other services | 6,031,000 | −1,000 | 77,000 | 1.3% | 6,032,000 | 3.8% |
Government | 23,612,000 | 10,000 | 322,000 | 1.4% | 23,612,000 | 14.8% |
U.S. Non-Seasonally Adjusted LAUS Summary |
|
April 2025 | |
Labor Force | |
---|---|
Current Labor Force | 170,622,000 |
Labor Force +/- Previous Month | -31,000 |
Labor Force +/- Previous Year | 3,138,000 |
Maximum Labor Force Level | 170,653,000 |
Employed Individuals | |
Current Employed | 164,043,000 |
Employed +/- Previous Month | 631,000 |
Employed +/- Previous Year | 2,453,000 |
Maximum Employed Level | 164,043,000 |
Unemployed Individuals | |
Current Unemployed | 6,580,000 |
Unemployed +/- Previous Month | -662,000 |
Unemployed +/- Previous Year | 686,000 |
Maximum Unemployed Level | 22,504,000 |
Unemployment Rate | |
Current Unemployment Rate | 3.9 |
Unemployment Rate Previous Month | 4.2 |
Unemployment Rate Previous Year | 3.5 |
Maximum Unemployment Rate | 14.4 |
U.S. Seasonally Adjusted LAUS Summary |
|
April 2025 | |
Labor Force | |
---|---|
Current Labor Force | 171,109,000 |
Labor Force +/- Previous Month | 518,000 |
Labor Force +/- Previous Year | 3,121,000 |
Maximum Labor Force Level | 171,109,000 |
Employed Individuals | |
Current Employed | 163,944,000 |
Employed +/- Previous Month | 436,000 |
Employed +/- Previous Year | 2,449,000 |
Maximum Employed Level | 163,944,000 |
Unemployed Individuals | |
Current Unemployed | 7,165,000 |
Unemployed +/- Previous Month | 82,000 |
Unemployed +/- Previous Year | 673,000 |
Maximum Unemployed Level | 23,084,000 |
Unemployment Rate | |
Current Unemployment Rate | 4.2 |
Unemployment Rate Previous Month | 4.2 |
Unemployment Rate Previous Year | 3.9 |
Maximum Unemployment Rate | 14.8 |