Series Titles | July 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
---|---|---|---|---|---|---|
Total nonfarm | 159,227,000 | -1,066,000 | 1,456,000 | 0.9% | 160,293,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 623,000 | -3,000 | -7,000 | -1.1% | 1,260,000 | 0.4% |
Construction | 8,518,000 | 38,000 | 88,000 | 1.0% | 8,518,000 | 5.3% |
Manufacturing | 12,788,000 | -19,000 | -116,000 | -0.9% | 19,676,000 | 8.0% |
Trade, transportation, and utilities | 29,005,000 | -43,000 | 148,000 | 0.5% | 29,799,000 | 18.2% |
Information | 2,961,000 | 6,000 | 1,000 | 0.0% | 3,716,000 | 1.9% |
Financial activities | 9,339,000 | 60,000 | 100,000 | 1.1% | 9,339,000 | 5.9% |
Professional and business services | 22,670,000 | -25,000 | -60,000 | -0.3% | 23,024,000 | 14.2% |
Education and health services | 27,084,000 | -37,000 | 869,000 | 3.3% | 27,333,000 | 17.0% |
Leisure and hospitality | 17,779,000 | 66,000 | 217,000 | 1.2% | 17,779,000 | 11.2% |
Other services | 6,110,000 | 1,000 | 57,000 | 0.9% | 6,110,000 | 3.8% |
Government | 22,350,000 | -1,110,000 | 159,000 | 0.7% | 23,989,000 | 14.0% |
Series Titles | July 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
---|---|---|---|---|---|---|
Total nonfarm | 159,539,000 | 73,000 | 1,536,000 | 1.0% | 159,539,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 617,000 | -4,000 | -6,000 | -1.0% | 1,257,000 | 0.4% |
Construction | 8,310,000 | 2,000 | 96,000 | 1.2% | 8,310,000 | 5.2% |
Manufacturing | 12,727,000 | -11,000 | -113,000 | -0.9% | 19,553,000 | 8.0% |
Trade, transportation, and utilities | 29,077,000 | 11,000 | 158,000 | 0.5% | 29,109,000 | 18.2% |
Information | 2,939,000 | -2,000 | 3,000 | 0.1% | 3,718,000 | 1.8% |
Financial activities | 9,263,000 | 15,000 | 99,000 | 1.1% | 9,263,000 | 5.8% |
Professional and business services | 22,562,000 | -14,000 | -61,000 | -0.3% | 22,846,000 | 14.1% |
Education and health services | 27,409,000 | 79,000 | 884,000 | 3.3% | 27,409,000 | 17.2% |
Leisure and hospitality | 17,030,000 | 5,000 | 238,000 | 1.4% | 17,030,000 | 10.7% |
Other services | 6,036,000 | 2,000 | 61,000 | 1.0% | 6,039,000 | 3.8% |
Government | 23,569,000 | -10,000 | 177,000 | 0.8% | 23,618,000 | 14.8% |
Statistic | Value |
---|---|
Unemployment Rate | |
Current Unemployment Rate | 4.6 |
Unemployment Rate Previous Month | 4.4 |
Unemployment Rate Previous Year | 4.5 |
Maximum Unemployment Rate | 14.4 |
Unemployed Individuals | |
Current Unemployed | 7,847,000 |
Unemployed +/- Previous Month | 387,000 |
Unemployed +/- Previous Year | 162,000 |
Maximum Unemployed Level | 22,504,000 |
Employed Individuals | |
Current Employed | 163,799,000 |
Employed +/- Previous Month | -84,000 |
Employed +/- Previous Year | 1,761,000 |
Maximum Employed Level | 164,069,000 |
Labor Force | |
Current Labor Force | 171,646,000 |
Labor Force +/- Previous Month | 303,000 |
Labor Force +/- Previous Year | 1,923,000 |
Maximum Labor Force Level | 171,646,000 |
Statistic | Value |
---|---|
Unemployment Rate | |
Current Unemployment Rate | 4.2 |
Unemployment Rate Previous Month | 4.1 |
Unemployment Rate Previous Year | 4.2 |
Maximum Unemployment Rate | 14.8 |
Unemployed Individuals | |
Current Unemployed | 7,236,000 |
Unemployed +/- Previous Month | 221,000 |
Unemployed +/- Previous Year | 139,000 |
Maximum Unemployed Level | 23,084,000 |
Employed Individuals | |
Current Employed | 163,106,000 |
Employed +/- Previous Month | -260,000 |
Employed +/- Previous Year | 1,887,000 |
Maximum Employed Level | 163,944,000 |
Labor Force | |
Current Labor Force | 170,342,000 |
Labor Force +/- Previous Month | -38,000 |
Labor Force +/- Previous Year | 2,027,000 |
Maximum Labor Force Level | 171,109,000 |