| Series Titles | February 2026 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
|---|---|---|---|---|---|---|
| Total nonfarm | 157,204,000 | 476,000 | 47,000 | 0.0% | 159,571,000 | 100.0% |
| Super Sectors | ||||||
| Mining and logging | 594,000 | -1,000 | -22,000 | -3.6% | 1,260,000 | 0.4% |
| Construction | 8,005,000 | 2,000 | 38,000 | 0.5% | 8,476,000 | 5.1% |
| Manufacturing | 12,524,000 | 19,000 | -102,000 | -0.8% | 19,676,000 | 8.0% |
| Trade, transportation, and utilities | 28,377,000 | -229,000 | -228,000 | -0.8% | 29,583,000 | 18.1% |
| Information | 2,769,000 | -13,000 | -93,000 | -3.2% | 3,716,000 | 1.8% |
| Financial activities | 9,102,000 | 2,000 | -50,000 | -0.5% | 9,278,000 | 5.8% |
| Professional and business services | 22,148,000 | 108,000 | -60,000 | -0.3% | 23,024,000 | 14.1% |
| Education and health services | 27,799,000 | 152,000 | 629,000 | 2.3% | 27,882,000 | 17.7% |
| Leisure and hospitality | 16,338,000 | 86,000 | 131,000 | 0.8% | 17,599,000 | 10.4% |
| Other services | 5,975,000 | 18,000 | 55,000 | 0.9% | 6,067,000 | 3.8% |
| Government | 23,573,000 | 332,000 | -251,000 | -1.1% | 23,977,000 | 15.0% |
| Series Titles | February 2026 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
|---|---|---|---|---|---|---|
| Total nonfarm | 158,459,000 | -133,000 | 149,000 | 0.1% | 158,637,000 | 100.0% |
| Super Sectors | ||||||
| Mining and logging | 601,000 | -1,000 | -21,000 | -3.4% | 1,257,000 | 0.4% |
| Construction | 8,304,000 | -13,000 | 37,000 | 0.4% | 8,330,000 | 5.2% |
| Manufacturing | 12,576,000 | -6,000 | -95,000 | -0.7% | 19,553,000 | 7.9% |
| Trade, transportation, and utilities | 28,605,000 | -49,000 | -201,000 | -0.7% | 28,880,000 | 18.1% |
| Information | 2,794,000 | -21,000 | -82,000 | -2.9% | 3,718,000 | 1.8% |
| Financial activities | 9,149,000 | 2,000 | -50,000 | -0.5% | 9,211,000 | 5.8% |
| Professional and business services | 22,415,000 | 7,000 | -58,000 | -0.3% | 22,850,000 | 14.1% |
| Education and health services | 27,704,000 | -42,000 | 640,000 | 2.4% | 27,795,000 | 17.5% |
| Leisure and hospitality | 16,955,000 | -11,000 | 159,000 | 0.9% | 16,999,000 | 10.7% |
| Other services | 6,031,000 | 5,000 | 54,000 | 0.9% | 6,031,000 | 3.8% |
| Government | 23,325,000 | -4,000 | -234,000 | -1.0% | 23,586,000 | 14.7% |
| Statistic | Value |
|---|---|
| Unemployment Rate | |
| Current Unemployment Rate | 4.7 |
| Unemployment Rate January | 4.7 |
| Unemployment Rate Previous Year | 4.5 |
| Maximum Unemployment Rate | 14.4 |
| Unemployed Individuals | |
| Current Unemployed | 8,052,000 |
| Unemployed Change Compared to January | 110,000 |
| Unemployed +/- Previous Year | 480,000 |
| Maximum Unemployed Level | 22,504,000 |
| Employed Individuals | |
| Current Employed | 162,153,000 |
| Employment Change Compared to January | 483,000 |
| Employed +/- Previous Year | -391,000 |
| Maximum Employed Level | 164,069,000 |
| Labor Force | |
| Current Labor Force | 170,206,000 |
| Labor Force Change Compared to January | 594,000 |
| Labor Force +/- Previous Year | 90,000 |
| Maximum Labor Force Level | 171,646,000 |
| Statistic | Value |
|---|---|
| Unemployment Rate | |
| Current Unemployment Rate | 4.4 |
| Unemployment Rate January | 4.3 |
| Unemployment Rate Previous Year | 4.2 |
| Maximum Unemployment Rate | 14.8 |
| Unemployed Individuals | |
| Current Unemployed | 7,571,000 |
| Unemployed Change Compared to January | 203,000 |
| Unemployed +/- Previous Year | 467,000 |
| Maximum Unemployed Level | 23,084,000 |
| Employed Individuals | |
| Current Employed | 162,912,000 |
| Employment Change Compared to January | -185,000 |
| Employed +/- Previous Year | -426,000 |
| Maximum Employed Level | 163,992,000 |
| Labor Force | |
| Current Labor Force | 170,483,000 |
| Labor Force Change Compared to January | 18,000 |
| Labor Force +/- Previous Year | 42,000 |
| Maximum Labor Force Level | 171,541,000 |