U.S. Non-Seasonally Adjusted CES Sector Summary | ||||||
March 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment | |
---|---|---|---|---|---|---|
Total nonfarm | 158,506,000 | 556,000 | 1,894,000 | 1.2% | 159,923,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 618,000 | −1,000 | −12,000 | −1.9% | 1,260,000 | 0.4% |
Construction | 8,079,000 | 90,000 | 140,000 | 1.8% | 8,458,000 | 5.1% |
Manufacturing | 12,710,000 | 1,000 | −80,000 | −0.6% | 19,676,000 | 8.0% |
Trade, transportation, and utilities | 28,911,000 | 30,000 | 297,000 | 1.0% | 29,799,000 | 18.2% |
Information | 2,922,000 | 0 | −18,000 | −0.6% | 3,716,000 | 1.8% |
Financial activities | 9,188,000 | 3,000 | 94,000 | 1.0% | 9,266,000 | 5.8% |
Professional and business services | 22,357,000 | 27,000 | −39,000 | −0.2% | 23,024,000 | 14.1% |
Education and health services | 27,232,000 | 72,000 | 907,000 | 3.4% | 27,232,000 | 17.2% |
Leisure and hospitality | 16,572,000 | 217,000 | 210,000 | 1.3% | 17,562,000 | 10.5% |
Other services | 5,996,000 | 38,000 | 91,000 | 1.5% | 6,053,000 | 3.8% |
Government | 23,921,000 | 79,000 | 304,000 | 1.3% | 23,989,000 | 15.1% |
U.S. Seasonally Adjusted CES Sector Summary | ||||||
March 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment | |
---|---|---|---|---|---|---|
Total nonfarm | 159,398,000 | 228,000 | 1,881,000 | 1.2% | 159,398,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 623,000 | −2,000 | −14,000 | −2.2% | 1,257,000 | 0.4% |
Construction | 8,313,000 | 13,000 | 143,000 | 1.8% | 8,313,000 | 5.2% |
Manufacturing | 12,764,000 | 1,000 | −74,000 | −0.6% | 19,553,000 | 8.0% |
Trade, transportation, and utilities | 29,156,000 | 48,000 | 265,000 | 0.9% | 29,156,000 | 18.3% |
Information | 2,939,000 | −2,000 | −20,000 | −0.7% | 3,718,000 | 1.8% |
Financial activities | 9,245,000 | 9,000 | 93,000 | 1.0% | 9,245,000 | 5.8% |
Professional and business services | 22,589,000 | 3,000 | −48,000 | −0.2% | 22,846,000 | 14.2% |
Education and health services | 27,130,000 | 77,000 | 916,000 | 3.5% | 27,130,000 | 17.0% |
Leisure and hospitality | 16,991,000 | 43,000 | 219,000 | 1.3% | 16,991,000 | 10.7% |
Other services | 6,036,000 | 19,000 | 90,000 | 1.5% | 6,036,000 | 3.8% |
Government | 23,612,000 | 19,000 | 311,000 | 1.3% | 23,612,000 | 14.8% |
U.S. Non-Seasonally Adjusted LAUS Summary |
|
March 2025 | |
Labor Force | |
---|---|
Current Labor Force | 170,653,000 |
Labor Force +/- Previous Month | 537,000 |
Labor Force +/- Previous Year | 2,693,000 |
Maximum Labor Force Level | 170,653,000 |
Employed Individuals | |
Current Employed | 163,412,000 |
Employed +/- Previous Month | 868,000 |
Employed +/- Previous Year | 2,056,000 |
Maximum Employed Level | 163,412,000 |
Unemployed Individuals | |
Current Unemployed | 7,242,000 |
Unemployed +/- Previous Month | -330,000 |
Unemployed +/- Previous Year | 638,000 |
Maximum Unemployed Level | 22,504,000 |
Unemployment Rate | |
Current Unemployment Rate | 4.2 |
Unemployment Rate Previous Month | 4.5 |
Unemployment Rate Previous Year | 3.9 |
Maximum Unemployment Rate | 14.4 |
U.S. Seasonally Adjusted LAUS Summary |
|
March 2025 | |
Labor Force | |
---|---|
Current Labor Force | 170,591,000 |
Labor Force +/- Previous Month | 232,000 |
Labor Force +/- Previous Year | 2,669,000 |
Maximum Labor Force Level | 170,744,000 |
Employed Individuals | |
Current Employed | 163,508,000 |
Employed +/- Previous Month | 201,000 |
Employed +/- Previous Year | 2,083,000 |
Maximum Employed Level | 163,895,000 |
Unemployed Individuals | |
Current Unemployed | 7,083,000 |
Unemployed +/- Previous Month | 31,000 |
Unemployed +/- Previous Year | 586,000 |
Maximum Unemployed Level | 23,084,000 |
Unemployment Rate | |
Current Unemployment Rate | 4.2 |
Unemployment Rate Previous Month | 4.1 |
Unemployment Rate Previous Year | 3.9 |
Maximum Unemployment Rate | 14.8 |