Wage Type | Employment | Mean Wage | 25th Percentile | Median | 75th Percentile |
---|---|---|---|---|---|
All Occupations | |||||
Annual | 1,529,480 | $60,310 | $35,180 | $46,440 | $69,930 |
Hourly | 1,529,480 | $29.00 | $16.91 | $22.33 | $33.62 |
Food Preparation and Serving Related Occupations | |||||
Annual | 200,870 | $34,740 | $25,580 | $31,590 | $38,080 |
Hourly | 200,870 | $16.70 | $12.30 | $15.19 | $18.31 |
Office and Administrative Support Occupations | |||||
Annual | 180,000 | $47,250 | $36,940 | $44,430 | $53,710 |
Hourly | 180,000 | $22.72 | $17.76 | $21.36 | $25.82 |
Transportation and Material Moving Occupations | |||||
Annual | 156,980 | $48,220 | $36,250 | $39,550 | $51,810 |
Hourly | 156,980 | $23.18 | $17.43 | $19.02 | $24.91 |
Sales and Related Occupations | |||||
Annual | 128,660 | $46,090 | $29,050 | $36,080 | $48,130 |
Hourly | 128,660 | $22.16 | $13.97 | $17.34 | $23.14 |
Management Occupations | |||||
Annual | 115,140 | $122,930 | $65,360 | $98,950 | $140,410 |
Hourly | 115,140 | $59.10 | $31.42 | $47.57 | $67.51 |
Construction and Extraction Occupations | |||||
Annual | 87,400 | $66,960 | $47,900 | $60,990 | $80,530 |
Hourly | 87,400 | $32.19 | $23.03 | $29.32 | $38.72 |
Healthcare Practitioners and Technical Occupations | |||||
Annual | 77,800 | $100,890 | $61,420 | $92,980 | $116,760 |
Hourly | 77,800 | $48.51 | $29.53 | $44.70 | $56.14 |
Building and Grounds Cleaning and Maintenance Occupations | |||||
Annual | 73,800 | $40,550 | $32,080 | $38,810 | $47,100 |
Hourly | 73,800 | $19.50 | $15.43 | $18.66 | $22.64 |
Business and Financial Operations Occupations | |||||
Annual | 71,320 | $82,620 | $54,300 | $74,120 | $99,110 |
Hourly | 71,320 | $39.72 | $26.11 | $35.63 | $47.65 |
Personal Care and Service Occupations | |||||
Annual | 62,200 | $38,290 | $24,420 | $30,060 | $44,620 |
Hourly | 62,200 | $18.41 | $11.74 | $14.45 | $21.45 |
Note: Some annual wage data is
top coded at $239,200 and hourly data is top coded at $115. Additionally, some data is suppressed to protect confidentiality of respondents. Source: BLS Occupatinal Employment and Wage Statistis 2024 |
Wage Type | Employment | Mean Wage | 25th Percentile | Median | 75th Percentile |
---|---|---|---|---|---|
Dermatologists | |||||
Annual | 180 | $324,550 | $239,200 | $239,200 | $239,200 |
Hourly | 180 | $156.03 | $115.00 | $115.00 | $115.00 |
Orthopedic Surgeons, Except Pediatric | |||||
Annual | 50 | $312,450 | $141,330 | $219,790 | $239,200 |
Hourly | 50 | $150.22 | $67.95 | $105.67 | $115.00 |
Radiologists | |||||
Annual | 150 | $239,200 | $239,200 | $239,200 | $239,200 |
Hourly | 150 | $115.00 | $115.00 | $115.00 | $115.00 |
Physicians, All Other | |||||
Annual | 2,800 | $233,400 | $124,450 | $239,200 | $239,200 |
Hourly | 2,800 | $112.21 | $59.83 | $115.00 | $115.00 |
Podiatrists | |||||
Annual | 40 | $203,110 | $197,630 | $216,900 | $220,520 |
Hourly | 40 | $97.65 | $95.02 | $104.28 | $106.02 |
Psychiatrists | |||||
Annual | 60 | $195,010 | $100,370 | $202,860 | $224,390 |
Hourly | 60 | $93.75 | $48.26 | $97.53 | $107.88 |
Airline Pilots, Copilots, and Flight Engineers | |||||
Annual | 1,710 | $191,900 | $100,970 | $180,600 | $239,200 |
Hourly | 1,710 | NA | NA | NA | NA |
Architectural and Engineering Managers | |||||
Annual | 800 | $157,980 | $122,650 | $153,340 | $187,770 |
Hourly | 800 | $75.95 | $58.97 | $73.72 | $90.27 |
Computer and Information Systems Managers | |||||
Annual | 3,040 | $157,060 | $107,670 | $136,690 | $180,440 |
Hourly | 3,040 | $75.51 | $51.76 | $65.72 | $86.75 |
Commercial Pilots | |||||
Annual | 1,590 | $149,230 | $74,990 | $132,490 | $225,950 |
Hourly | 1,590 | NA | NA | NA | NA |
Note: Some annual wage data is
top coded at $239,200 and hourly data is top coded at $115. Additionally, some data is suppressed to protect confidentiality of respondents. Source: BLS Occupatinal Employment and Wage Statistis 2024 |
Wage Type | Employment | Mean Wage | 25th Percentile | Median | 75th Percentile |
---|---|---|---|---|---|
Dermatologists | |||||
Annual | 180 | $324,550 | $239,200 | $239,200 | $239,200 |
Hourly | 180 | $156.03 | $115.00 | $115.00 | $115.00 |
Radiologists | |||||
Annual | 150 | $239,200 | $239,200 | $239,200 | $239,200 |
Hourly | 150 | $115.00 | $115.00 | $115.00 | $115.00 |
Podiatrists | |||||
Annual | 40 | $203,110 | $197,630 | $216,900 | $220,520 |
Hourly | 40 | $97.65 | $95.02 | $104.28 | $106.02 |
Orthopedic Surgeons, Except Pediatric | |||||
Annual | 50 | $312,450 | $141,330 | $219,790 | $239,200 |
Hourly | 50 | $150.22 | $67.95 | $105.67 | $115.00 |
Psychologists, All Other | |||||
Annual | 100 | $130,120 | $131,250 | $144,390 | $153,890 |
Hourly | 100 | $62.56 | $63.10 | $69.42 | $73.99 |
Power Distributors and Dispatchers | |||||
Annual | 140 | $130,530 | $129,400 | $133,910 | $136,930 |
Hourly | 140 | $62.76 | $62.21 | $64.38 | $65.83 |
Pharmacists | |||||
Annual | 2,330 | $133,320 | $127,570 | $138,650 | $154,910 |
Hourly | 2,330 | $64.10 | $61.33 | $66.66 | $74.48 |
Physicians, All Other | |||||
Annual | 2,800 | $233,400 | $124,450 | $239,200 | $239,200 |
Hourly | 2,800 | $112.21 | $59.83 | $115.00 | $115.00 |
Architectural and Engineering Managers | |||||
Annual | 800 | $157,980 | $122,650 | $153,340 | $187,770 |
Hourly | 800 | $75.95 | $58.97 | $73.72 | $90.27 |
Air Traffic Controllers | |||||
Annual | 210 | $139,740 | $107,680 | $147,700 | $175,880 |
Hourly | 210 | $67.18 | $51.77 | $71.01 | $84.56 |
Note: Some annual wage data is
top coded at $239,200 and hourly data is top coded at $115. Additionally, some data is suppressed to protect confidentiality of respondents. Source: BLS Occupatinal Employment and Wage Statistis 2024 |
Wage Type | Employment | Mean Wage | 25th Percentile | Median | 75th Percentile |
---|---|---|---|---|---|
All Occupations | |||||
Annual | 88,450 | $62,140 | $35,720 | $50,600 | $79,500 |
Hourly | 88,450 | $29.87 | $17.17 | $24.33 | $38.22 |
Construction and Extraction Occupations | |||||
Annual | 10,340 | $73,880 | $56,170 | $76,510 | $84,780 |
Hourly | 10,340 | $35.52 | $27.01 | $36.78 | $40.76 |
Office and Administrative Support Occupations | |||||
Annual | 8,970 | $48,300 | $35,770 | $44,970 | $56,570 |
Hourly | 8,970 | $23.22 | $17.20 | $21.62 | $27.20 |
Food Preparation and Serving Related Occupations | |||||
Annual | 8,870 | $31,230 | $23,650 | $28,330 | $35,330 |
Hourly | 8,870 | $15.02 | $11.37 | $13.62 | $16.99 |
Installation, Maintenance, and Repair Occupations | |||||
Annual | 7,240 | $70,790 | $48,680 | $72,010 | $91,110 |
Hourly | 7,240 | $34.03 | $23.40 | $34.62 | $43.80 |
Transportation and Material Moving Occupations | |||||
Annual | 7,220 | $52,020 | $36,850 | $45,780 | $63,800 |
Hourly | 7,220 | $25.01 | $17.72 | $22.01 | $30.67 |
Sales and Related Occupations | |||||
Annual | 7,100 | $43,000 | $28,710 | $34,950 | $45,020 |
Hourly | 7,100 | $20.67 | $13.80 | $16.80 | $21.64 |
Management Occupations | |||||
Annual | 6,340 | $112,340 | $64,830 | $97,130 | $138,250 |
Hourly | 6,340 | $54.01 | $31.17 | $46.70 | $66.47 |
Educational Instruction and Library Occupations | |||||
Annual | 4,130 | $60,070 | $39,040 | $57,890 | $76,410 |
Hourly | 4,130 | $28.88 | $18.77 | $27.83 | $36.74 |
Production Occupations | |||||
Annual | 3,860 | $64,020 | $41,710 | $59,780 | $77,720 |
Hourly | 3,860 | $30.78 | $20.06 | $28.74 | $37.36 |
Building and Grounds Cleaning and Maintenance Occupations | |||||
Annual | 3,690 | $37,290 | $28,230 | $35,060 | $42,060 |
Hourly | 3,690 | $17.93 | $13.57 | $16.86 | $20.22 |
Note: Some annual wage data is
top coded at $239,200 and hourly data is top coded at $115. Additionally, some data is suppressed to protect confidentiality of respondents. Source: BLS Occupatinal Employment and Wage Statistis 2024 |
Wage Type | Employment | Mean Wage | 25th Percentile | Median | 75th Percentile |
---|---|---|---|---|---|
Physicians, All Other | |||||
Annual | 80 | $300,170 | $234,880 | $239,200 | $239,200 |
Hourly | 80 | $144.31 | $112.92 | $115.00 | $115.00 |
Architectural and Engineering Managers | |||||
Annual | 50 | $157,350 | $123,800 | $157,540 | $180,610 |
Hourly | 50 | $75.65 | $59.52 | $75.74 | $86.83 |
Dentists, General | |||||
Annual | 50 | $153,360 | $101,780 | $124,730 | $175,640 |
Hourly | 50 | $73.73 | $48.93 | $59.97 | $84.44 |
Sales Managers | |||||
Annual | 340 | $146,330 | $86,460 | $172,910 | $184,380 |
Hourly | 340 | $70.35 | $41.57 | $83.13 | $88.64 |
Lawyers | |||||
Annual | 170 | $140,020 | $82,990 | $124,800 | $142,560 |
Hourly | 170 | $67.32 | $39.90 | $60.00 | $68.54 |
Pharmacists | |||||
Annual | 80 | $139,460 | $126,260 | $140,610 | $161,910 |
Hourly | 80 | $67.05 | $60.70 | $67.60 | $77.84 |
Chief Executives | |||||
Annual | 250 | $138,430 | $37,990 | $103,780 | $186,320 |
Hourly | 250 | $66.55 | $18.26 | $49.89 | $89.58 |
Personal Financial Advisors | |||||
Annual | 50 | $137,900 | $79,170 | $97,540 | $172,630 |
Hourly | 50 | $66.30 | $38.06 | $46.90 | $83.00 |
Computer and Information Systems Managers | |||||
Annual | 100 | $137,490 | $97,750 | $135,590 | $161,610 |
Hourly | 100 | $66.10 | $47.00 | $65.19 | $77.70 |
Physician Assistants | |||||
Annual | 70 | $134,180 | $120,280 | $127,910 | $161,200 |
Hourly | 70 | $64.51 | $57.83 | $61.50 | $77.50 |
Note: Some annual wage data is
top coded at $239,200 and hourly data is top coded at $115. Additionally, some data is suppressed to protect confidentiality of respondents. Source: BLS Occupatinal Employment and Wage Statistis 2024 |
Wage Type | Employment | Mean Wage | 25th Percentile | Median | 75th Percentile |
---|---|---|---|---|---|
Physicians, All Other | |||||
Annual | 80 | $300,170 | $234,880 | $239,200 | $239,200 |
Hourly | 80 | $144.31 | $112.92 | $115.00 | $115.00 |
Pharmacists | |||||
Annual | 80 | $139,460 | $126,260 | $140,610 | $161,910 |
Hourly | 80 | $67.05 | $60.70 | $67.60 | $77.84 |
Architectural and Engineering Managers | |||||
Annual | 50 | $157,350 | $123,800 | $157,540 | $180,610 |
Hourly | 50 | $75.65 | $59.52 | $75.74 | $86.83 |
Physician Assistants | |||||
Annual | 70 | $134,180 | $120,280 | $127,910 | $161,200 |
Hourly | 70 | $64.51 | $57.83 | $61.50 | $77.50 |
Nurse Practitioners | |||||
Annual | 80 | $123,980 | $112,080 | $131,220 | $134,090 |
Hourly | 80 | $59.61 | $53.89 | $63.09 | $64.47 |
Dentists, General | |||||
Annual | 50 | $153,360 | $101,780 | $124,730 | $175,640 |
Hourly | 50 | $73.73 | $48.93 | $59.97 | $84.44 |
Geoscientists, Except Hydrologists and Geographers | |||||
Annual | 200 | $108,130 | $98,660 | $101,860 | $124,470 |
Hourly | 200 | $51.99 | $47.43 | $48.97 | $59.84 |
Dental Hygienists | |||||
Annual | 130 | $107,540 | $98,410 | $102,070 | $126,050 |
Hourly | 130 | $51.70 | $47.31 | $49.07 | $60.60 |
Computer and Information Systems Managers | |||||
Annual | 100 | $137,490 | $97,750 | $135,590 | $161,610 |
Hourly | 100 | $66.10 | $47.00 | $65.19 | $77.70 |
Construction Managers | |||||
Annual | 320 | $121,370 | $96,610 | $112,350 | $144,340 |
Hourly | 320 | $58.35 | $46.45 | $54.01 | $69.40 |
Note: Some annual wage data is
top coded at $239,200 and hourly data is top coded at $115. Additionally, some data is suppressed to protect confidentiality of respondents. Source: BLS Occupatinal Employment and Wage Statistis 2024 |
Wage Type | Employment | Mean Wage | 25th Percentile | Median | 75th Percentile |
---|---|---|---|---|---|
All Occupations | |||||
Annual | 31,010 | $64,590 | $37,450 | $51,830 | $77,790 |
Hourly | 31,010 | $31.05 | $18.01 | $24.92 | $37.40 |
Office and Administrative Support Occupations | |||||
Annual | 4,490 | $48,670 | $38,530 | $46,370 | $55,590 |
Hourly | 4,490 | $23.40 | $18.53 | $22.30 | $26.72 |
Management Occupations | |||||
Annual | 2,670 | $120,050 | $74,730 | $101,750 | $136,320 |
Hourly | 2,670 | $57.71 | $35.93 | $48.92 | $65.54 |
Food Preparation and Serving Related Occupations | |||||
Annual | 2,630 | $33,650 | $26,770 | $31,550 | $37,510 |
Hourly | 2,630 | $16.18 | $12.87 | $15.17 | $18.04 |
Business and Financial Operations Occupations | |||||
Annual | 2,460 | $79,320 | $61,530 | $75,090 | $90,900 |
Hourly | 2,460 | $38.14 | $29.58 | $36.10 | $43.70 |
Transportation and Material Moving Occupations | |||||
Annual | 2,440 | $45,040 | $30,700 | $38,620 | $48,450 |
Hourly | 2,440 | $21.65 | $14.76 | $18.57 | $23.29 |
Sales and Related Occupations | |||||
Annual | 2,190 | $47,870 | $31,920 | $36,860 | $50,140 |
Hourly | 2,190 | $23.02 | $15.35 | $17.72 | $24.11 |
Healthcare Practitioners and Technical Occupations | |||||
Annual | 2,050 | $104,440 | $65,780 | $90,080 | $108,230 |
Hourly | 2,050 | $50.21 | $31.63 | $43.31 | $52.03 |
Production Occupations | |||||
Annual | 1,760 | $50,510 | $37,160 | $45,500 | $59,110 |
Hourly | 1,760 | $24.29 | $17.86 | $21.87 | $28.42 |
Construction and Extraction Occupations | |||||
Annual | 1,320 | $66,340 | $48,420 | $60,840 | $78,180 |
Hourly | 1,320 | $31.89 | $23.28 | $29.25 | $37.59 |
Installation, Maintenance, and Repair Occupations | |||||
Annual | 1,150 | $60,180 | $43,240 | $56,160 | $71,180 |
Hourly | 1,150 | $28.93 | $20.79 | $27.00 | $34.22 |
Note: Some annual wage data is
top coded at $239,200 and hourly data is top coded at $115. Additionally, some data is suppressed to protect confidentiality of respondents. Source: BLS Occupatinal Employment and Wage Statistis 2024 |
Wage Type | Employment | Mean Wage | 25th Percentile | Median | 75th Percentile |
---|---|---|---|---|---|
Chief Executives | |||||
Annual | 80 | $215,760 | $75,090 | $147,120 | $239,200 |
Hourly | 80 | $103.73 | $36.10 | $70.73 | $115.00 |
Dentists, General | |||||
Annual | 30 | $151,060 | $101,930 | $129,000 | $166,680 |
Hourly | 30 | $72.63 | $49.00 | $62.02 | $80.14 |
Pharmacists | |||||
Annual | 50 | $150,450 | $139,530 | $152,610 | $161,640 |
Hourly | 50 | $72.33 | $67.08 | $73.37 | $77.71 |
Sales Managers | |||||
Annual | 120 | $149,020 | $91,780 | $123,620 | $227,290 |
Hourly | 120 | $71.64 | $44.13 | $59.43 | $109.28 |
Financial Managers | |||||
Annual | 170 | $138,510 | $89,280 | $119,440 | $159,470 |
Hourly | 170 | $66.59 | $42.93 | $57.43 | $76.67 |
Software Developers | |||||
Annual | 70 | $135,660 | $94,520 | $109,230 | $139,940 |
Hourly | 70 | $65.22 | $45.44 | $52.51 | $67.28 |
Lawyers | |||||
Annual | 170 | $135,480 | $103,920 | $121,330 | $149,880 |
Hourly | 170 | $65.14 | $49.96 | $58.33 | $72.06 |
Medical and Health Services Managers | |||||
Annual | 160 | $134,270 | $96,680 | $111,070 | $143,130 |
Hourly | 160 | $64.55 | $46.48 | $53.40 | $68.81 |
Human Resources Managers | |||||
Annual | 40 | $126,150 | $77,160 | $111,340 | $139,990 |
Hourly | 40 | $60.65 | $37.10 | $53.53 | $67.30 |
Computer and Information Systems Managers | |||||
Annual | 110 | $126,030 | $106,040 | $112,880 | $125,910 |
Hourly | 110 | $60.59 | $50.98 | $54.27 | $60.53 |
Note: Some annual wage data is
top coded at $239,200 and hourly data is top coded at $115. Additionally, some data is suppressed to protect confidentiality of respondents. Source: BLS Occupatinal Employment and Wage Statistis 2024 |
Wage Type | Employment | Mean Wage | 25th Percentile | Median | 75th Percentile |
---|---|---|---|---|---|
Pharmacists | |||||
Annual | 50 | $150,450 | $139,530 | $152,610 | $161,640 |
Hourly | 50 | $72.33 | $67.08 | $73.37 | $77.71 |
Computer and Information Systems Managers | |||||
Annual | 110 | $126,030 | $106,040 | $112,880 | $125,910 |
Hourly | 110 | $60.59 | $50.98 | $54.27 | $60.53 |
Lawyers | |||||
Annual | 170 | $135,480 | $103,920 | $121,330 | $149,880 |
Hourly | 170 | $65.14 | $49.96 | $58.33 | $72.06 |
Physical Therapists | |||||
Annual | 50 | $116,500 | $102,740 | $115,880 | $115,880 |
Hourly | 50 | $56.01 | $49.40 | $55.71 | $55.71 |
Dentists, General | |||||
Annual | 30 | $151,060 | $101,930 | $129,000 | $166,680 |
Hourly | 30 | $72.63 | $49.00 | $62.02 | $80.14 |
Dental Hygienists | |||||
Annual | 50 | $107,560 | $100,370 | $106,150 | $118,140 |
Hourly | 50 | $51.71 | $48.25 | $51.03 | $56.80 |
First-Line Supervisors of Police and Detectives | |||||
Annual | 60 | $111,090 | $98,550 | $108,160 | $127,340 |
Hourly | 60 | $53.41 | $47.38 | $52.00 | $61.22 |
Medical and Health Services Managers | |||||
Annual | 160 | $134,270 | $96,680 | $111,070 | $143,130 |
Hourly | 160 | $64.55 | $46.48 | $53.40 | $68.81 |
Software Developers | |||||
Annual | 70 | $135,660 | $94,520 | $109,230 | $139,940 |
Hourly | 70 | $65.22 | $45.44 | $52.51 | $67.28 |
Sales Managers | |||||
Annual | 120 | $149,020 | $91,780 | $123,620 | $227,290 |
Hourly | 120 | $71.64 | $44.13 | $59.43 | $109.28 |
Note: Some annual wage data is
top coded at $239,200 and hourly data is top coded at $115. Additionally, some data is suppressed to protect confidentiality of respondents. Source: BLS Occupatinal Employment and Wage Statistis 2024 |
Wage Type | Employment | Mean Wage | 25th Percentile | Median | 75th Percentile |
---|---|---|---|---|---|
All Occupations | |||||
Annual | 1,119,360 | $59,120 | $34,330 | $45,120 | $65,570 |
Hourly | 1,119,360 | $28.43 | $16.51 | $21.69 | $31.53 |
Food Preparation and Serving Related Occupations | |||||
Annual | 163,740 | $35,150 | $25,900 | $31,950 | $38,590 |
Hourly | 163,740 | $16.90 | $12.45 | $15.36 | $18.56 |
Office and Administrative Support Occupations | |||||
Annual | 131,280 | $46,560 | $36,520 | $43,750 | $52,390 |
Hourly | 131,280 | $22.39 | $17.56 | $21.03 | $25.19 |
Transportation and Material Moving Occupations | |||||
Annual | 112,470 | $47,760 | $35,600 | $38,610 | $49,580 |
Hourly | 112,470 | $22.96 | $17.12 | $18.56 | $23.84 |
Sales and Related Occupations | |||||
Annual | 96,560 | $45,220 | $28,760 | $35,810 | $47,460 |
Hourly | 96,560 | $21.74 | $13.83 | $17.22 | $22.82 |
Management Occupations | |||||
Annual | 81,760 | $123,910 | $64,170 | $97,380 | $139,230 |
Hourly | 81,760 | $59.57 | $30.85 | $46.82 | $66.94 |
Building and Grounds Cleaning and Maintenance Occupations | |||||
Annual | 59,530 | $40,790 | $32,660 | $40,930 | $47,200 |
Hourly | 59,530 | $19.61 | $15.70 | $19.68 | $22.69 |
Healthcare Practitioners and Technical Occupations | |||||
Annual | 57,680 | $99,620 | $61,830 | $93,080 | $117,570 |
Hourly | 57,680 | $47.89 | $29.72 | $44.75 | $56.52 |
Construction and Extraction Occupations | |||||
Annual | 56,610 | $65,780 | $47,240 | $59,990 | $78,430 |
Hourly | 56,610 | $31.62 | $22.71 | $28.84 | $37.71 |
Personal Care and Service Occupations | |||||
Annual | 50,840 | $38,720 | $24,400 | $29,930 | $45,470 |
Hourly | 50,840 | $18.62 | $11.73 | $14.39 | $21.86 |
Business and Financial Operations Occupations | |||||
Annual | 50,220 | $82,770 | $52,990 | $73,830 | $99,090 |
Hourly | 50,220 | $39.79 | $25.48 | $35.50 | $47.64 |
Note: Some annual wage data is
top coded at $239,200 and hourly data is top coded at $115. Additionally, some data is suppressed to protect confidentiality of respondents. Source: BLS Occupatinal Employment and Wage Statistis 2024 |
Wage Type | Employment | Mean Wage | 25th Percentile | Median | 75th Percentile |
---|---|---|---|---|---|
Chief Executives | |||||
Annual | 2,320 | $325,450 | $239,200 | $239,200 | $239,200 |
Hourly | 2,320 | $156.46 | $115.00 | $115.00 | $115.00 |
Dermatologists | |||||
Annual | 150 | $324,560 | $239,200 | $239,200 | $239,200 |
Hourly | 150 | $156.04 | $115.00 | $115.00 | $115.00 |
Family Medicine Physicians | |||||
Annual | 200 | $257,200 | $193,840 | $239,200 | $239,200 |
Hourly | 200 | $123.65 | $93.19 | $115.00 | $115.00 |
Physicians, All Other | |||||
Annual | 2,100 | $225,660 | $124,450 | $239,200 | $239,200 |
Hourly | 2,100 | $108.49 | $59.83 | $115.00 | $115.00 |
Podiatrists | |||||
Annual | 30 | $208,410 | $199,990 | $220,000 | $220,520 |
Hourly | 30 | $100.20 | $96.15 | $105.77 | $106.02 |
Airline Pilots, Copilots, and Flight Engineers | |||||
Annual | 1,690 | $192,820 | $100,970 | $180,600 | $239,200 |
Hourly | 1,690 | NA | NA | NA | NA |
Judges, Magistrate Judges, and Magistrates | |||||
Annual | 40 | $166,370 | $139,010 | $181,170 | $205,940 |
Hourly | 40 | $79.99 | $66.83 | $87.10 | $99.01 |
Computer and Information Systems Managers | |||||
Annual | 2,180 | $161,270 | $106,330 | $139,320 | $181,610 |
Hourly | 2,180 | $77.54 | $51.12 | $66.98 | $87.31 |
Architectural and Engineering Managers | |||||
Annual | 410 | $159,110 | $123,720 | $154,620 | $192,040 |
Hourly | 410 | $76.50 | $59.48 | $74.34 | $92.33 |
Commercial Pilots | |||||
Annual | 1,400 | $154,460 | $70,960 | $133,990 | $225,950 |
Hourly | 1,400 | NA | NA | NA | NA |
Note: Some annual wage data is
top coded at $239,200 and hourly data is top coded at $115. Additionally, some data is suppressed to protect confidentiality of respondents. Source: BLS Occupatinal Employment and Wage Statistis 2024 |
Wage Type | Employment | Mean Wage | 25th Percentile | Median | 75th Percentile |
---|---|---|---|---|---|
Chief Executives | |||||
Annual | 2,320 | $325,450 | $239,200 | $239,200 | $239,200 |
Hourly | 2,320 | $156.46 | $115.00 | $115.00 | $115.00 |
Dermatologists | |||||
Annual | 150 | $324,560 | $239,200 | $239,200 | $239,200 |
Hourly | 150 | $156.04 | $115.00 | $115.00 | $115.00 |
Podiatrists | |||||
Annual | 30 | $208,410 | $199,990 | $220,000 | $220,520 |
Hourly | 30 | $100.20 | $96.15 | $105.77 | $106.02 |
Family Medicine Physicians | |||||
Annual | 200 | $257,200 | $193,840 | $239,200 | $239,200 |
Hourly | 200 | $123.65 | $93.19 | $115.00 | $115.00 |
Judges, Magistrate Judges, and Magistrates | |||||
Annual | 40 | $166,370 | $139,010 | $181,170 | $205,940 |
Hourly | 40 | $79.99 | $66.83 | $87.10 | $99.01 |
First-Line Supervisors of Police and Detectives | |||||
Annual | 760 | $135,330 | $133,480 | $133,660 | $140,980 |
Hourly | 760 | $65.06 | $64.18 | $64.26 | $67.78 |
Nurse Practitioners | |||||
Annual | 2,400 | $146,800 | $129,510 | $159,930 | $169,960 |
Hourly | 2,400 | $70.58 | $62.26 | $76.89 | $81.71 |
Physicians, All Other | |||||
Annual | 2,100 | $225,660 | $124,450 | $239,200 | $239,200 |
Hourly | 2,100 | $108.49 | $59.83 | $115.00 | $115.00 |
Architectural and Engineering Managers | |||||
Annual | 410 | $159,110 | $123,720 | $154,620 | $192,040 |
Hourly | 410 | $76.50 | $59.48 | $74.34 | $92.33 |
Pharmacists | |||||
Annual | 1,730 | $130,300 | $123,650 | $135,440 | $152,710 |
Hourly | 1,730 | $62.65 | $59.45 | $65.11 | $73.42 |
Note: Some annual wage data is
top coded at $239,200 and hourly data is top coded at $115. Additionally, some data is suppressed to protect confidentiality of respondents. Source: BLS Occupatinal Employment and Wage Statistis 2024 |
Wage Type | Employment | Mean Wage | 25th Percentile | Median | 75th Percentile |
---|---|---|---|---|---|
All Occupations | |||||
Annual | 272,970 | $62,920 | $37,540 | $48,970 | $74,120 |
Hourly | 272,970 | $30.25 | $18.05 | $23.54 | $35.64 |
Transportation and Material Moving Occupations | |||||
Annual | 33,300 | $49,110 | $38,580 | $44,220 | $58,500 |
Hourly | 33,300 | $23.61 | $18.55 | $21.26 | $28.13 |
Office and Administrative Support Occupations | |||||
Annual | 31,360 | $49,590 | $38,820 | $46,420 | $56,810 |
Hourly | 31,360 | $23.84 | $18.66 | $22.32 | $27.31 |
Food Preparation and Serving Related Occupations | |||||
Annual | 25,570 | $33,390 | $25,420 | $30,880 | $37,330 |
Hourly | 25,570 | $16.06 | $12.22 | $14.85 | $17.95 |
Management Occupations | |||||
Annual | 22,150 | $118,930 | $70,800 | $101,590 | $143,270 |
Hourly | 22,150 | $57.18 | $34.04 | $48.84 | $68.88 |
Sales and Related Occupations | |||||
Annual | 20,520 | $48,420 | $30,240 | $37,090 | $50,640 |
Hourly | 20,520 | $23.28 | $14.54 | $17.83 | $24.35 |
Production Occupations | |||||
Annual | 20,270 | $52,350 | $42,370 | $47,510 | $61,350 |
Hourly | 20,270 | $25.17 | $20.37 | $22.84 | $29.50 |
Construction and Extraction Occupations | |||||
Annual | 18,340 | $66,910 | $48,980 | $61,780 | $78,720 |
Hourly | 18,340 | $32.17 | $23.55 | $29.70 | $37.85 |
Healthcare Practitioners and Technical Occupations | |||||
Annual | 14,240 | $107,330 | $60,990 | $96,450 | $115,650 |
Hourly | 14,240 | $51.60 | $29.32 | $46.37 | $55.60 |
Business and Financial Operations Occupations | |||||
Annual | 13,520 | $82,180 | $56,500 | $74,680 | $99,450 |
Hourly | 13,520 | $39.51 | $27.16 | $35.90 | $47.81 |
Installation, Maintenance, and Repair Occupations | |||||
Annual | 12,250 | $62,890 | $46,770 | $60,570 | $75,930 |
Hourly | 12,250 | $30.23 | $22.49 | $29.12 | $36.50 |
Note: Some annual wage data is
top coded at $239,200 and hourly data is top coded at $115. Additionally, some data is suppressed to protect confidentiality of respondents. Source: BLS Occupatinal Employment and Wage Statistis 2024 |
Wage Type | Employment | Mean Wage | 25th Percentile | Median | 75th Percentile |
---|---|---|---|---|---|
Physicians, All Other | |||||
Annual | 540 | $248,280 | $128,700 | $239,200 | $239,200 |
Hourly | 540 | $119.36 | $61.88 | $115.00 | $115.00 |
General Internal Medicine Physicians | |||||
Annual | 40 | $229,860 | $219,990 | $219,990 | $219,990 |
Hourly | 40 | $110.51 | $105.76 | $105.76 | $105.76 |
Lawyers | |||||
Annual | 700 | $200,760 | $104,360 | $146,840 | $205,740 |
Hourly | 700 | $96.52 | $50.17 | $70.59 | $98.91 |
Architectural and Engineering Managers | |||||
Annual | 270 | $163,780 | $127,500 | $159,790 | $186,100 |
Hourly | 270 | $78.74 | $61.30 | $76.82 | $89.47 |
Dentists, General | |||||
Annual | 210 | $154,550 | $110,570 | $130,490 | $177,840 |
Hourly | 210 | $74.31 | $53.16 | $62.73 | $85.50 |
Marketing Managers | |||||
Annual | 720 | $152,920 | $85,030 | $126,150 | $207,830 |
Hourly | 720 | $73.52 | $40.88 | $60.65 | $99.92 |
Optometrists | |||||
