The following report details small business employment over the period (2019 to 2024) for each county in Nevada. Small business is delineated four ways in this report. Those employing 0 to 99 employees, 0 to 149 employees, 0 to 249 employees, and 0 to 499 employees are the size class delineations. Only private businesses are counted in this data set.

Small Business Employment Levels

Small Business Category
Employment Range per Category
Category Employment Range
1 0 to 99
2 0 to 149
3 0 to 249
4 0 to 499



Churchill County Small Business Statistics
Employment & Worksites by Category, 2019 Q1–2024 Q3
Area Size Category Measure 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1 2021 Q2 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3 x2024_q4 x2025_q1 x2025_q2 x2025_q3
Churchill County 0 to 99 employment 4637 4866 5057 5011 4644 4394 4651 4821 4778 4977 4923 4992 4848 4972 4993 5013 4790 4887 5016 5048 4887 5063 4914 4879 4956 4989 4914
Churchill County 0 to 99 worksites 571 573 575 575 567 561 560 549 549 550 558 553 549 649 639 629 644 647 654 663 654 650 655 674 695 697 679
Churchill County 0 to 149 employment 5020 5262 5351 5306 5142 4641 4996 5314 5231 5477 5276 5483 5334 5314 5489 5508 5229 5483 5388 5616 5328 5422 5378 5355 5446 5623 5545
Churchill County 0 to 149 worksites 574 576 577 577 571 563 563 553 553 554 561 557 553 652 643 633 648 652 657 668 658 653 659 678 699 702 684
Churchill County 0 to 249 employment 5515 5760 5843 5794 5644 5287 5651 5813 5726 5845 5806 5877 5728 5857 5891 5898 5762 6015 5919 5977 5687 5783 5746 5719 5809 5982 6062
Churchill County 0 to 249 worksites 577 579 580 580 574 567 567 556 556 556 564 559 555 655 645 635 651 655 660 670 660 655 661 680 701 704 687
Churchill County 0 to 499 employment 6404 6659 6743 6719 6590 6245 6612 6780 6680 6781 6762 6878 6743 6858 6898 6891 6770 7026 6961 7065 6745 6843 6826 6823 6913 7119 7216
Churchill County 0 to 499 worksites 580 582 583 583 577 570 570 559 559 559 567 562 558 658 648 638 654 658 663 673 663 658 664 683 704 707 690

Employment Levels

Employment Levels

Annual Percentage Change in Small Business Employment

Anuual Percentage Change in Small Business Employment

Top Industries by Small Business Category

Top Industries by Small Business Size Category (2024 Q3)
Area Year Quarter Size Category Industry Employment Worksites
Churchill County 2024 3 0 to 99 Retail Trade 2,818 217
Churchill County 2024 3 0 to 99 Health Care and Social Assistance 2,334 186
Churchill County 2024 3 0 to 99 Accommodation and Food Services 2,276 189
Churchill County 2024 3 0 to 99 Transportation and Warehousing 1,873 101
Churchill County 2024 3 0 to 99 Construction 1,772 196
Churchill County 2024 3 0 to 149 Health Care and Social Assistance 2,441 187
Churchill County 2024 3 0 to 149 Transportation and Warehousing 2,122 103
Churchill County 2024 3 0 to 149 Construction 1,880 197
Churchill County 2024 3 0 to 249 Construction 2,041 198
Churchill County 2024 3 0 to 249 Manufacturing 1,591 63
Churchill County 2024 3 0 to 499 Retail Trade 3,138 218
Churchill County 2024 3 0 to 499 Health Care and Social Assistance 2,853 188
Churchill County 2024 3 0 to 499 Transportation and Warehousing 2,470 104

Share of Total Employment

Share of Total EmploymentShare of Total EmploymentShare of Total EmploymentShare of Total Employment