The following report details small business employment over the period (2019 to 2024) for each county in Nevada. Small business is delineated four ways in this report. Those employing 0 to 99 employees, 0 to 149 employees, 0 to 249 employees, and 0 to 499 employees are the size class delineations. Only private businesses are counted in this data set.

Small Business Employment Levels

Small Business Category
Employment Range per Category
Category Employment Range
1 0 to 99
2 0 to 149
3 0 to 249
4 0 to 499



Clark County Small Business Statistics
Employment & Worksites by Category, 2019 Q1–2024 Q3
Area Size Category Measure 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1 2021 Q2 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3
Clark County 0 to 99 employment 459497 465439 469068 477056 473771 393695 433085 445258 448041 466664 477511 491106 490891 496814 507580 506740 503954 512433 518882 522924 517412 522363 520636
Clark County 0 to 99 worksites 54707 55087 55859 55899 56546 55962 55803 55489 55045 55350 56330 57453 57696 67887 67911 67564 69115 70798 71786 72669 73560 73074 71539
Clark County 0 to 149 employment 527614 534959 539407 547954 541669 446945 488244 502193 502434 525468 541625 558703 559665 571875 582177 584208 580455 588056 593890 598751 592472 596379 596180
Clark County 0 to 149 worksites 55269 55658 56434 56480 57105 56401 56259 55960 55496 55834 56860 58009 58263 68506 68530 68204 69746 71423 72405 73295 74185 73687 72165
Clark County 0 to 249 employment 593828 601786 605813 614059 606883 494922 543978 563616 563716 593131 607429 629070 626948 639664 653446 655994 652787 663281 668973 674930 670573 677051 673187
Clark County 0 to 249 worksites 55626 56019 56788 56834 57455 56660 56554 56287 55827 56196 57213 58386 58622 68867 68914 68589 70135 71831 72810 73707 74606 74117 72573
Clark County 0 to 499 employment 666062 678803 679297 691719 681886 553765 603954 627360 627856 657568 683319 702830 700998 717915 733637 738016 733617 743314 747553 754825 749671 755126 750245
Clark County 0 to 499 worksites 55836 56240 57001 57057 57672 56827 56725 56470 56009 56378 57427 58595 58832 69088 69140 68821 70364 72057 73032 73937 74830 74340 72794

Employment Levels

Employment Levels

Anuual Percentage Change in Small Business Employment

Anuual Percentage Change in Small Business Employment

Top Industries by Small Business Category

Top Industries by Small Business Size Category (2024 Q3)
Area Year Quarter Size Category Industry Employment Worksites
Clark County 2024 3 0 to 99 Accommodation and Food Services 633,220 18,993
Clark County 2024 3 0 to 99 Health Care and Social Assistance 288,847 23,987
Clark County 2024 3 0 to 99 Retail Trade 282,010 19,912
Clark County 2024 3 0 to 99 Administrative and Waste Services 213,254 18,045
Clark County 2024 3 0 to 99 Construction 197,955 13,028
Clark County 2024 3 0 to 149 Accommodation and Food Services 645,685 19,098
Clark County 2024 3 0 to 149 Retail Trade 297,565 20,039
Clark County 2024 3 0 to 149 Health Care and Social Assistance 296,166 24,047
Clark County 2024 3 0 to 149 Administrative and Waste Services 220,865 18,107
Clark County 2024 3 0 to 149 Construction 206,205 13,096
Clark County 2024 3 0 to 249 Accommodation and Food Services 653,801 19,142
Clark County 2024 3 0 to 249 Retail Trade 310,047 20,105
Clark County 2024 3 0 to 249 Health Care and Social Assistance 306,993 24,105
Clark County 2024 3 0 to 249 Administrative and Waste Services 231,262 18,160
Clark County 2024 3 0 to 249 Construction 216,175 13,148
Clark County 2024 3 0 to 499 Accommodation and Food Services 666,292 19,178
Clark County 2024 3 0 to 499 Retail Trade 319,078 20,129
Clark County 2024 3 0 to 499 Health Care and Social Assistance 312,391 24,123
Clark County 2024 3 0 to 499 Administrative and Waste Services 242,957 18,194
Clark County 2024 3 0 to 499 Construction 225,624 13,175

Share of Total Employment

Share of Total EmploymentShare of Total EmploymentShare of Total EmploymentShare of Total Employment