The following report details small business employment over the period (2019 to 2024) for each county in Nevada. Small business is delineated four ways in this report. Those employing 0 to 99 employees, 0 to 149 employees, 0 to 249 employees, and 0 to 499 employees are the size class delineations. Only private businesses are counted in this data set.

Small Business Employment Levels

Small Business Category
Employment Range per Category
Category Employment Range
1 0 to 99
2 0 to 149
3 0 to 249
4 0 to 499



Douglas County Small Business Statistics
Employment & Worksites by Category, 2019 Q1–2024 Q3
Area Size Category Measure 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1 2021 Q2 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3
Douglas County 0 to 99 employment 10316 10867 11039 10950 10831 9743 10476 10706 10710 11221 11462 11460 11154 11710 12124 11694 11286 11802 12287 11961 11841 12160 12285
Douglas County 0 to 99 worksites 1803 1829 1784 1791 1795 1750 1739 1729 1718 1757 1791 1822 1827 2126 2148 2145 2196 2243 2275 2267 2274 2257 2206
Douglas County 0 to 149 employment 11236 11717 11756 12053 11445 10437 11273 11402 11307 11792 12038 12228 11943 12282 12990 12845 12265 12639 13221 12834 12811 13138 13259
Douglas County 0 to 149 worksites 1811 1836 1790 1800 1800 1756 1746 1735 1723 1762 1796 1828 1834 2131 2155 2154 2204 2250 2282 2274 2282 2265 2214
Douglas County 0 to 249 employment 11721 12190 12164 12285 12134 10600 11430 11560 11622 12212 12200 12466 12510 12464 13153 12845 12483 13028 13221 12989 12974 13299 13576
Douglas County 0 to 249 worksites 1813 1838 1792 1801 1803 1757 1747 1736 1725 1764 1797 1829 1837 2132 2156 2154 2205 2252 2282 2275 2283 2266 2216
Douglas County 0 to 499 employment 14837 14167 14425 15706 15008 13155 14540 14596 14544 14978 15401 15766 15862 16207 16536 16500 15792 16088 16182 15813 15467 15361 15610
Douglas County 0 to 499 worksites 1822 1844 1799 1810 1811 1765 1756 1745 1734 1772 1806 1838 1846 2142 2165 2164 2214 2260 2290 2283 2290 2272 2222

Employment Levels

Employment Levels

Anuual Percentage Change in Small Business Employment

Anuual Percentage Change in Small Business Employment

Top Industries by Small Business Category

Top Industries by Small Business Size Category (2024 Q3)
Area Year Quarter Size Category Industry Employment Worksites
Douglas County 2024 3 0 to 99 Accommodation and Food Services 9,931 405
Douglas County 2024 3 0 to 99 Manufacturing 6,068 256
Douglas County 2024 3 0 to 99 Retail Trade 5,910 509
Douglas County 2024 3 0 to 99 Construction 5,079 811
Douglas County 2024 3 0 to 99 Health Care and Social Assistance 4,513 432
Douglas County 2024 3 0 to 149 Accommodation and Food Services 10,166 407
Douglas County 2024 3 0 to 149 Manufacturing 6,317 258
Douglas County 2024 3 0 to 149 Retail Trade 6,166 511
Douglas County 2024 3 0 to 149 Health Care and Social Assistance 4,639 433
Douglas County 2024 3 0 to 149 Administrative and Waste Services 2,877 455
Douglas County 2024 3 0 to 249 Manufacturing 6,468 259
Douglas County 2024 3 0 to 249 Arts, Entertainment, and Recreation 3,238 184
Douglas County 2024 3 0 to 499 Accommodation and Food Services 10,867 409
Douglas County 2024 3 0 to 499 Retail Trade 6,733 513
Douglas County 2024 3 0 to 499 Health Care and Social Assistance 5,101 434
Douglas County 2024 3 0 to 499 Transportation and Warehousing 1,466 104

Share of Total Employment

Share of Total EmploymentShare of Total EmploymentShare of Total EmploymentShare of Total Employment