The following report details small business employment over the period (2019 to 2024) for each county in Nevada. Small business is delineated four ways in this report. Those employing 0 to 99 employees, 0 to 149 employees, 0 to 249 employees, and 0 to 499 employees are the size class delineations. Only private businesses are counted in this data set.

Small Business Employment Levels

Small Business Category
Employment Range per Category
Category Employment Range
1 0 to 99
2 0 to 149
3 0 to 249
4 0 to 499



Elko County Small Business Statistics
Employment & Worksites by Category, 2019 Q1–2024 Q3
Area Size Category Measure 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1 2021 Q2 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3
Elko County 0 to 99 employment 11547 12155 12141 12423 12263 11609 12250 12274 12013 12579 12179 12453 12623 13127 13412 12780 12428 12994 13397 13045 12669 13173 13327
Elko County 0 to 99 worksites 1236 1259 1233 1248 1257 1238 1226 1213 1216 1221 1230 1251 1261 1411 1405 1402 1424 1447 1470 1482 1474 1469 1430
Elko County 0 to 149 employment 13647 14108 14433 14343 14048 13319 14209 13861 13595 13992 14028 14146 14213 14482 14662 14163 13908 14428 14653 14179 14190 14649 14951
Elko County 0 to 149 worksites 1253 1275 1252 1264 1272 1252 1242 1226 1229 1233 1246 1265 1274 1422 1415 1414 1437 1459 1481 1492 1487 1482 1444
Elko County 0 to 249 employment 14401 15255 15206 14963 14823 14532 15233 14852 14388 15178 15420 15354 15386 15627 15900 15514 15156 15750 15751 15715 15143 15402 15966
Elko County 0 to 249 worksites 1257 1281 1256 1267 1276 1258 1247 1231 1233 1239 1253 1271 1280 1428 1421 1421 1444 1466 1487 1500 1492 1486 1449
Elko County 0 to 499 employment 16225 16786 16686 16944 16763 16175 16757 16821 16308 16637 16638 16621 16676 17133 17444 17081 16905 17235 17106 16676 16352 16637 16945
Elko County 0 to 499 worksites 1263 1286 1261 1273 1282 1263 1252 1237 1239 1244 1257 1275 1284 1433 1426 1426 1449 1470 1491 1503 1496 1490 1452

Employment Levels

Employment Levels

Anuual Percentage Change in Small Business Employment

Anuual Percentage Change in Small Business Employment

Top Industries by Small Business Category

Top Industries by Small Business Size Category (2024 Q3)
Area Year Quarter Size Category Industry Employment Worksites
Elko County 2024 3 0 to 99 Accommodation and Food Services 11,624 510
Elko County 2024 3 0 to 99 Retail Trade 7,237 529
Elko County 2024 3 0 to 99 Health Care and Social Assistance 5,189 427
Elko County 2024 3 0 to 99 Construction 4,527 425
Elko County 2024 3 0 to 99 Mining, Quarrying, and Oil and Gas Extraction 4,348 181
Elko County 2024 3 0 to 149 Retail Trade 7,565 532
Elko County 2024 3 0 to 149 Construction 4,774 427
Elko County 2024 3 0 to 149 Mining, Quarrying, and Oil and Gas Extraction 4,707 184
Elko County 2024 3 0 to 149 Wholesale Trade 4,025 336
Elko County 2024 3 0 to 149 Transportation and Warehousing 2,045 173
Elko County 2024 3 0 to 249 Accommodation and Food Services 11,962 512
Elko County 2024 3 0 to 249 Health Care and Social Assistance 5,406 428
Elko County 2024 3 0 to 249 Mining, Quarrying, and Oil and Gas Extraction 4,919 185
Elko County 2024 3 0 to 249 Wholesale Trade 4,273 337
Elko County 2024 3 0 to 499 Accommodation and Food Services 12,597 514
Elko County 2024 3 0 to 499 Retail Trade 7,909 533

Share of Total Employment

Share of Total EmploymentShare of Total EmploymentShare of Total EmploymentShare of Total Employment