The following report details small business employment over the period (2019 to 2024) for each county in Nevada. Small business is delineated four ways in this report. Those employing 0 to 99 employees, 0 to 149 employees, 0 to 249 employees, and 0 to 499 employees are the size class delineations. Only private businesses are counted in this data set.

Small Business Employment Levels

Small Business Category
Employment Range per Category
Category Employment Range
1 0 to 99
2 0 to 149
3 0 to 249
4 0 to 499



Humboldt County Small Business Statistics
Employment & Worksites by Category, 2019 Q1–2024 Q3
Area Size Category Measure 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1 2021 Q2 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3
Humboldt County 0 to 99 employment 3940 4126 4091 4023 3925 3716 4152 4057 4002 4180 4349 4308 4152 4360 4425 4366 4225 4396 4535 4432 4307 4528 4355
Humboldt County 0 to 99 worksites 458 460 441 441 446 442 446 440 442 450 456 449 448 510 501 500 501 505 513 510 512 508 499
Humboldt County 0 to 149 employment 4416 4472 4695 4493 4259 3936 4294 4273 4127 4295 4459 4412 4261 4466 4534 4477 4341 4508 4645 4540 4412 4528 4557
Humboldt County 0 to 149 worksites 462 463 446 445 449 444 447 442 443 451 457 450 449 511 502 501 502 506 514 511 513 508 501
Humboldt County 0 to 249 employment 4665 4883 4942 4493 4671 4124 4294 4467 4357 4544 4696 4622 4435 4466 4534 4477 4341 4508 4645 4540 4412 4528 4557
Humboldt County 0 to 249 worksites 463 465 447 445 451 445 447 443 444 452 458 451 450 511 502 501 502 506 514 511 513 508 501
Humboldt County 0 to 499 employment 6055 5776 5849 5645 5564 5296 5469 5644 5995 6212 5795 5711 5559 5563 5637 5575 5075 5230 5368 5316 5144 5265 5296
Humboldt County 0 to 499 worksites 466 467 449 448 453 448 450 446 448 456 461 454 453 514 505 504 504 508 516 513 515 510 503

Employment Levels

Employment Levels

Anuual Percentage Change in Small Business Employment

Anuual Percentage Change in Small Business Employment

Top Industries by Small Business Category

Top Industries by Small Business Size Category (2024 Q3)
Area Year Quarter Size Category Industry Employment Worksites
Humboldt County 2024 3 0 to 99 Mining, Quarrying, and Oil and Gas Extraction 4,208 66
Humboldt County 2024 3 0 to 99 Accommodation and Food Services 2,739 222
Humboldt County 2024 3 0 to 99 Retail Trade 2,699 232
Humboldt County 2024 3 0 to 99 Agriculture, Forestry, Fishing & Hunting 1,006 118
Humboldt County 2024 3 0 to 99 Manufacturing 777 36
Humboldt County 2024 3 0 to 149 Mining, Quarrying, and Oil and Gas Extraction 4,410 68
Humboldt County 2024 3 0 to 499 Mining, Quarrying, and Oil and Gas Extraction 4,892 69
Humboldt County 2024 3 0 to 499 Retail Trade 2,956 233

Share of Total Employment

Share of Total EmploymentShare of Total EmploymentShare of Total EmploymentShare of Total Employment