The following report details small business employment over the period (2016 to 2021) for each county in Nevada. Small business is delineated four ways in this report. Those employing 0 to 99 employees, 0 to 149 employees, 0 to 249 employees, and 0 to 499 employees are the size class delineations. Only private businesses are counted in this data set.

Small Business Employment Levels

Small Business Category
Employment Range per Category
category range
1 0 to 99
2 0 to 149
3 0 to 249
4 0 to 499



Category 2016 2017 2018 2019 2020 2021
2016 Q1 2016 Q2 2016 Q3 2016 Q4 2017 Q1 2017 Q2 2017 Q3 2017 Q4 2018 Q1 2018 Q2 2018 Q3 2018 Q4 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1
Lander County - employment
1 1020 1031 1035 1022 1006 1062 985 949 1063 1085 1123 1008 1007 1028 1146 1090 1032 979 1037 996 922
2 1020 1031 1035 1022 1006 1062 1092 1066 1063 1085 1123 1110 1135 1137 1146 1090 1032 979 1037 996 922
3 1020 1031 1035 1022 1006 1062 1092 1066 1063 1085 1123 1110 1135 1137 1146 1090 1032 979 1037 1165 922
4 1504 1522 1035 1022 1503 1552 1592 1553 1549 1584 1123 1606 1635 1634 1627 1586 1528 1478 1534 1661 1677
Lander County - worksites
1 116 114 112 113 111 110 107 106 107 109 110 108 111 111 115 111 111 111 114 113 105
2 116 114 112 113 111 110 108 107 107 109 110 109 112 112 115 111 111 111 114 113 105
3 116 114 112 113 111 110 108 107 107 109 110 109 112 112 115 111 111 111 114 114 105
4 117 115 112 113 112 111 109 108 108 110 110 110 113 113 116 112 112 112 115 115 107

Employment Levels

Anuual Percentage Change in Small Business Employment

Top Industries by Small Business Category

codetitle employment worksites
Lander County - 2021 - 1
Retail Trade 250 17
Accommodation and Food Services 144 16
Mining, Quarrying, and Oil and Gas Extraction 115 8
Other Services (except Public Administration) 89 6
Transportation and Warehousing 66 7

Share of Total Employment