The following report details small business employment over the period (2019 to 2024) for each county in Nevada. Small business is delineated four ways in this report. Those employing 0 to 99 employees, 0 to 149 employees, 0 to 249 employees, and 0 to 499 employees are the size class delineations. Only private businesses are counted in this data set.

Small Business Employment Levels

Small Business Category
Employment Range per Category
Category Employment Range
1 0 to 99
2 0 to 149
3 0 to 249
4 0 to 499



Nye County Small Business Statistics
Employment & Worksites by Category, 2019 Q1–2024 Q3
Area Size Category Measure 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1 2021 Q2 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3
Nye County 0 to 99 employment 6214 6454 6403 6288 6411 5863 6222 6271 5947 6324 6333 6422 6409 6673 6558 6376 6445 6644 6818 6596 6623 6766 6544
Nye County 0 to 99 worksites 820 831 821 825 831 817 804 803 797 797 819 828 833 949 969 968 1005 1020 1026 1037 1047 1044 1021
Nye County 0 to 149 employment 6976 7045 7141 6988 7137 6543 6951 7008 6906 7309 7556 7313 7458 7656 7675 7460 7326 7477 7541 7565 7588 7841 7609
Nye County 0 to 149 worksites 826 836 827 831 837 823 810 809 805 805 829 835 841 957 978 977 1012 1027 1032 1045 1055 1053 1030
Nye County 0 to 249 employment 7952 8207 8125 8394 8550 7687 8108 8315 8227 8616 8542 8598 8582 8959 8868 8676 8535 8852 8928 8951 8827 9081 8836
Nye County 0 to 249 worksites 831 842 832 838 844 829 816 816 812 812 834 842 847 964 984 983 1018 1034 1039 1052 1061 1059 1036
Nye County 0 to 499 employment 8508 8766 8755 8705 8866 8055 8460 8670 8569 8955 8911 8971 8963 9329 9241 9048 8911 9216 9294 9352 9212 9455 9210
Nye County 0 to 499 worksites 833 844 834 839 845 830 817 817 813 813 835 843 848 965 985 984 1019 1035 1040 1053 1062 1060 1037

Employment Levels

Employment Levels

Anuual Percentage Change in Small Business Employment

Anuual Percentage Change in Small Business Employment

Top Industries by Small Business Category

Top Industries by Small Business Size Category (2024 Q3)
Area Year Quarter Size Category Industry Employment Worksites
Nye County 2024 3 0 to 99 Professional and Technical Services 4,894 334
Nye County 2024 3 0 to 99 Retail Trade 4,664 372
Nye County 2024 3 0 to 99 Accommodation and Food Services 4,495 349
Nye County 2024 3 0 to 99 Health Care and Social Assistance 2,981 326
Nye County 2024 3 0 to 99 Mining, Quarrying, and Oil and Gas Extraction 2,194 69
Nye County 2024 3 0 to 149 Retail Trade 5,011 375
Nye County 2024 3 0 to 149 Accommodation and Food Services 4,640 350
Nye County 2024 3 0 to 149 Mining, Quarrying, and Oil and Gas Extraction 2,311 70
Nye County 2024 3 0 to 149 Construction 2,257 338
Nye County 2024 3 0 to 149 Administrative and Waste Services 2,038 249
Nye County 2024 3 0 to 249 Accommodation and Food Services 4,843 351
Nye County 2024 3 0 to 249 Health Care and Social Assistance 3,185 327
Nye County 2024 3 0 to 249 Administrative and Waste Services 2,464 251
Nye County 2024 3 0 to 249 Arts, Entertainment, and Recreation 1,629 73
Nye County 2024 3 0 to 249 Agriculture, Forestry, Fishing & Hunting 1,090 54
Nye County 2024 3 0 to 499 Retail Trade 5,385 376

Share of Total Employment

Share of Total EmploymentShare of Total EmploymentShare of Total EmploymentShare of Total Employment