The following report details small business employment over the period (2019 to 2024) for each county in Nevada. Small business is delineated four ways in this report. Those employing 0 to 99 employees, 0 to 149 employees, 0 to 249 employees, and 0 to 499 employees are the size class delineations. Only private businesses are counted in this data set.

Small Business Employment Levels

Small Business Category
Employment Range per Category
Category Employment Range
1 0 to 99
2 0 to 149
3 0 to 249
4 0 to 499



Pershing County Small Business Statistics
Employment & Worksites by Category, 2019 Q1–2024 Q3
Area Size Category Measure 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1 2021 Q2 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3
Pershing County 0 to 99 employment 527 579 565 544 561 549 592 562 522 653 620 525 525 532 596 520 478 477 505 494 478 478 512
Pershing County 0 to 99 worksites 82 79 81 81 81 81 81 81 78 78 77 76 74 96 92 91 91 93 92 91 90 92 92
Pershing County 0 to 149 employment 674 727 714 690 694 678 715 808 773 772 736 656 808 804 733 662 615 615 638 627 608 606 636
Pershing County 0 to 149 worksites 83 80 82 82 82 82 82 83 80 79 78 77 76 98 93 92 92 94 93 92 91 93 93
Pershing County 0 to 249 employment 859 917 903 894 916 893 936 1041 1017 772 736 656 808 804 733 911 862 615 638 627 608 606 636
Pershing County 0 to 249 worksites 84 81 83 83 83 83 83 84 81 79 78 77 76 98 93 93 93 94 93 92 91 93 93
Pershing County 0 to 499 employment 1146 1211 1198 1172 1188 1181 1230 1347 1336 1359 1334 1276 1422 1375 1340 1255 1214 1238 1274 1261 1252 1272 1323
Pershing County 0 to 499 worksites 85 82 84 84 84 84 84 85 82 81 80 79 78 100 95 94 94 96 95 94 93 95 95

Employment Levels

Employment Levels

Anuual Percentage Change in Small Business Employment

Anuual Percentage Change in Small Business Employment

Top Industries by Small Business Category

Top Industries by Small Business Size Category (2024 Q3)
Area Year Quarter Size Category Industry Employment Worksites
Pershing County 2024 3 0 to 99 Mining, Quarrying, and Oil and Gas Extraction 1,615 21
Pershing County 2024 3 0 to 99 Retail Trade 335 36
Pershing County 2024 3 0 to 99 Accommodation and Food Services 302 34
Pershing County 2024 3 0 to 99 Agriculture, Forestry, Fishing & Hunting 286 27
Pershing County 2024 3 0 to 99 Construction 128 17
Pershing County 2024 3 0 to 149 Mining, Quarrying, and Oil and Gas Extraction 1,739 22
Pershing County 2024 3 0 to 499 Mining, Quarrying, and Oil and Gas Extraction 2,426 24

Share of Total Employment

Share of Total EmploymentShare of Total EmploymentShare of Total EmploymentShare of Total Employment