The following report details small business employment over the period (2019 to 2024) for each county in Nevada. Small business is delineated four ways in this report. Those employing 0 to 99 employees, 0 to 149 employees, 0 to 249 employees, and 0 to 499 employees are the size class delineations. Only private businesses are counted in this data set.

Small Business Employment Levels

Small Business Category
Employment Range per Category
Category Employment Range
1 0 to 99
2 0 to 149
3 0 to 249
4 0 to 499



Storey County Small Business Statistics
Employment & Worksites by Category, 2019 Q1–2024 Q3
Area Size Category Measure 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1 2021 Q2 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3
Storey County 0 to 99 employment 2808 2890 2671 2714 3113 3017 2852 2788 2900 3171 3137 3149 3135 3321 3334 3332 3509 3518 3599 3709 3830 3855 3673
Storey County 0 to 99 worksites 228 228 209 208 216 214 206 194 194 202 205 205 207 239 242 241 250 254 254 257 268 266 263
Storey County 0 to 149 employment 3757 3853 3645 3933 4114 3989 4054 3967 4030 4121 3944 4281 4101 4052 4187 4332 4025 4274 4124 4378 4573 4737 4432
Storey County 0 to 149 worksites 236 236 217 218 224 222 216 204 203 210 212 214 215 245 249 249 254 260 258 262 274 273 269
Storey County 0 to 249 employment 4338 4884 4639 4569 4561 4436 4640 4745 4475 4954 4560 4652 4657 4602 4893 5088 4802 5323 4871 4919 5362 5599 5337
Storey County 0 to 249 worksites 239 241 222 221 226 224 219 208 205 214 215 216 218 248 253 253 258 265 262 265 278 277 274
Storey County 0 to 499 employment 5329 4884 4893 5377 6205 5367 5912 5568 6188 6153 6001 5664 5307 5735 5999 6204 6179 6397 6222 6201 5901 6140 6160
Storey County 0 to 499 worksites 242 241 223 223 230 226 222 210 209 217 219 219 220 251 256 256 262 268 266 269 280 279 277

Employment Levels

Employment Levels

Anuual Percentage Change in Small Business Employment

Anuual Percentage Change in Small Business Employment

Top Industries by Small Business Category

Top Industries by Small Business Size Category (2024 Q3)
Area Year Quarter Size Category Industry Employment Worksites
Storey County 2024 3 0 to 99 Manufacturing 28,645 105
Storey County 2024 3 0 to 99 Transportation and Warehousing 6,057 154
Storey County 2024 3 0 to 99 Construction 2,172 131
Storey County 2024 3 0 to 99 Administrative and Waste Services 658 62
Storey County 2024 3 0 to 99 Accommodation and Food Services 647 90
Storey County 2024 3 0 to 149 Manufacturing 29,165 109
Storey County 2024 3 0 to 149 Transportation and Warehousing 6,296 156
Storey County 2024 3 0 to 249 Manufacturing 29,502 111
Storey County 2024 3 0 to 249 Transportation and Warehousing 6,537 157
Storey County 2024 3 0 to 249 Construction 2,328 132
Storey County 2024 3 0 to 249 Administrative and Waste Services 829 63
Storey County 2024 3 0 to 499 Manufacturing 29,760 112
Storey County 2024 3 0 to 499 Transportation and Warehousing 7,102 159

Share of Total Employment

Share of Total EmploymentShare of Total EmploymentShare of Total EmploymentShare of Total Employment