The following report details small business employment over the period (2019 to 2024) for each county in Nevada. Small business is delineated four ways in this report. Those employing 0 to 99 employees, 0 to 149 employees, 0 to 249 employees, and 0 to 499 employees are the size class delineations. Only private businesses are counted in this data set.

Small Business Employment Levels

Small Business Category
Employment Range per Category
Category Employment Range
1 0 to 99
2 0 to 149
3 0 to 249
4 0 to 499



Washoe County Small Business Statistics
Employment & Worksites by Category, 2019 Q1–2024 Q3
Area Size Category Measure 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1 2021 Q2 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3
Washoe County 0 to 99 employment 122182 124233 126129 126141 124746 112484 120391 123156 122105 125974 128596 129964 130940 133282 134332 132937 131266 134422 136520 137780 134422 136257 136877
Washoe County 0 to 99 worksites 14637 14799 14877 14837 14858 14814 14718 14670 14552 14792 15058 15307 15375 17830 17756 17667 18067 18424 18714 18909 19038 18876 18439
Washoe County 0 to 149 employment 138216 140755 142929 144499 141773 125744 135894 138244 137193 143052 144044 146029 146047 148372 151055 149944 146880 150218 151838 152025 151475 154210 153423
Washoe County 0 to 149 worksites 14769 14936 15016 14989 14998 14927 14848 14794 14678 14931 15185 15440 15499 17955 17895 17809 18195 18554 18840 19026 19178 19022 18576
Washoe County 0 to 249 employment 153909 157194 157220 158259 154997 138444 147812 150802 150010 156910 159204 161718 161004 166539 168496 166747 163987 168567 170466 170474 167884 170993 170488
Washoe County 0 to 249 worksites 14852 15024 15094 15063 15071 14996 14913 14864 14749 15004 15266 15523 15579 18052 17988 17900 18289 18655 18943 19129 19269 19114 18672
Washoe County 0 to 499 employment 168149 171997 173502 175768 171330 152720 164263 167253 166469 172414 174947 177662 177568 182266 185353 184413 179851 185696 187044 188002 183003 187396 188425
Washoe County 0 to 499 worksites 14893 15068 15144 15114 15120 15038 14963 14914 14800 15051 15313 15570 15627 18098 18037 17952 18335 18705 18991 19179 19312 19161 18723

Employment Levels

Employment Levels

Anuual Percentage Change in Small Business Employment

Anuual Percentage Change in Small Business Employment

Top Industries by Small Business Category

Top Industries by Small Business Size Category (2024 Q3)
Area Year Quarter Size Category Industry Employment Worksites
Washoe County 2024 3 0 to 99 Accommodation and Food Services 81,206 4,113
Washoe County 2024 3 0 to 99 Health Care and Social Assistance 70,926 5,026
Washoe County 2024 3 0 to 99 Retail Trade 62,865 4,669
Washoe County 2024 3 0 to 99 Construction 58,340 4,852
Washoe County 2024 3 0 to 99 Transportation and Warehousing 46,956 1,947
Washoe County 2024 3 0 to 149 Accommodation and Food Services 82,180 4,121
Washoe County 2024 3 0 to 149 Health Care and Social Assistance 72,514 5,039
Washoe County 2024 3 0 to 149 Retail Trade 64,626 4,683
Washoe County 2024 3 0 to 149 Construction 60,473 4,870
Washoe County 2024 3 0 to 149 Transportation and Warehousing 48,555 1,961
Washoe County 2024 3 0 to 249 Accommodation and Food Services 83,171 4,127
Washoe County 2024 3 0 to 249 Health Care and Social Assistance 74,493 5,050
Washoe County 2024 3 0 to 249 Retail Trade 66,895 4,696
Washoe County 2024 3 0 to 249 Construction 62,264 4,880
Washoe County 2024 3 0 to 249 Transportation and Warehousing 51,430 1,976
Washoe County 2024 3 0 to 499 Accommodation and Food Services 85,246 4,132
Washoe County 2024 3 0 to 499 Health Care and Social Assistance 75,974 5,054
Washoe County 2024 3 0 to 499 Retail Trade 70,933 4,707
Washoe County 2024 3 0 to 499 Construction 64,040 4,885
Washoe County 2024 3 0 to 499 Transportation and Warehousing 54,543 1,985

Share of Total Employment

Share of Total EmploymentShare of Total EmploymentShare of Total EmploymentShare of Total Employment