The following report details small business employment over the period (2019 to 2024) for each county in Nevada. Small business is delineated four ways in this report. Those employing 0 to 99 employees, 0 to 149 employees, 0 to 249 employees, and 0 to 499 employees are the size class delineations. Only private businesses are counted in this data set.

Small Business Employment Levels

Small Business Category
Employment Range per Category
Category Employment Range
1 0 to 99
2 0 to 149
3 0 to 249
4 0 to 499



White Pine County Small Business Statistics
Employment & Worksites by Category, 2019 Q1–2024 Q3
Area Size Category Measure 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1 2021 Q2 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3
White Pine County 0 to 99 employment 1670 1793 1865 1830 1725 1665 1877 1851 1783 1927 1992 1890 1802 1906 2062 2010 1917 2025 2105 1922 1760 1981 1837
White Pine County 0 to 99 worksites 219 217 213 213 207 207 205 207 205 207 212 210 212 235 243 244 249 249 246 244 238 248 244
White Pine County 0 to 149 employment 1670 1793 1865 1830 1725 1665 1877 1851 1783 1927 1992 1890 1802 1906 2062 2010 2034 2025 2211 2027 1864 1981 2063
White Pine County 0 to 149 worksites 219 217 213 213 207 207 205 207 205 207 212 210 212 235 243 244 250 249 247 245 239 248 246

Employment Levels

Employment Levels

Anuual Percentage Change in Small Business Employment

Anuual Percentage Change in Small Business Employment

Top Industries by Small Business Category

Top Industries by Small Business Size Category (2024 Q3)
Area Year Quarter Size Category Industry Employment Worksites
White Pine County 2024 3 0 to 99 Mining, Quarrying, and Oil and Gas Extraction 2,801 42
White Pine County 2024 3 0 to 99 Accommodation and Food Services 1,352 137
White Pine County 2024 3 0 to 99 Retail Trade 1,135 101
White Pine County 2024 3 0 to 99 Health Care and Social Assistance 513 58
White Pine County 2024 3 0 to 99 Construction 453 65
White Pine County 2024 3 0 to 149 Mining, Quarrying, and Oil and Gas Extraction 2,925 43
White Pine County 2024 3 0 to 149 Retail Trade 1,237 102

Share of Total Employment

Share of Total EmploymentShare of Total EmploymentShare of Total EmploymentShare of Total Employment